University of California
California Agricultural Tourism Directory
AgTourism
Here are the details of your selection.
| Business Name | Vista Ranch and Cellars |
|---|---|
| Owner | Renae De Jager |
| Address | 7326 E Hwy 140 |
| City | Merced |
| County | Merced |
| Zip | 95340 |
| TheVistaMerced@gmail.com | |
| Phone | (209) 722-8200 |
| Fax | (209) 722-8700 |
| Website | http://www.Vistacellars.com |
| Directions |
2 Minutes eat of Arboleda on Highway 140. 10 minutes east of Highway 99 on Highway 140 on the all weather road to Yosemite |
| Hours | 9 am - 6 pm |
| Primary Ag Business | fruit or nut orchards, vegetable, berries, melon production, vineyard, olive orchards, Other (please explain below) |
| Primary Ag Business--Other | Ag tours, pumpkin patch, farm market |
| Farm or ranch acreage | 20 |
| Description of operation | Our estate-like setting is lovely to visit for wine tasting, and a tour of our gardens is over the top. Learn how your food is grown. We can customize any tour, as we are premier growers and dairy farmers. Call us for your customized tour today. |
| Products | Wine tasting, gift shop, farm stand, picnics and wood fired pizza. |
| Events |
Open for garden fresh wood fired pizza on Thu. and Friday evenings. October is our Fall Festival. Check our website for weekly events and celebrations. |
| Accommodations | Bed & Breakfast, conference facility/meeting room, farm stays, farm/ranch vacation, wedding or event facilities |
| Direct Agricultural Sales | agriculture-related gifts/crafts, farm stand, fresh produce, meals, wine tasting |
| Educational Experience | classes or workshops, farm tours, garden/nursery tours, lecture/presentation, participatory experience, school or youth tours, vineyard tours |
| Entertainment | corn or other maze, festivals and fairs, games, races and contests, hay rides, picnic or play area, pumpkin patch, special events |
| Outdoor Recreation | nature walks, photography |
