University of California
California Agricultural Tourism Directory
AgTourism
Here are the details of your selection.
| Business Name | Nash Ranch |
|---|---|
| Owner | Bob & Mary Nash |
| Address | 10925 Old Oregon Trail |
| City | Redding |
| County | Shasta |
| Zip | 96003 |
| nashranch03@sbcglobal.net | |
| Phone | (530) 241-0763 / (530) 949-8720 |
| Website | http://www.nashranch.com |
| Directions | I-5 Redding to Hwy 44 east to Old Oregon Trail, north 3 miles. Or, I-5 to Hwy 299 east to Old Oregon Trail, south 1 mile. |
| Hours | Month of October Sun - Thurs 10am to 6pm, Fri - Sat 10am to 11pm |
| Primary Ag Business | grain or field crops, vegetable, berries, melon production, Other (please explain below) |
| Primary Ag Business--Other | October Pumpkin Patch, Hay, Barley, Lambs |
| Description of operation | October Pumpkin Patch with Corn Maze and Haunted House. Antique Tractor Show second weekend October. |
| Products | Pumpkin patch products include U-pick pumpkins and farm stand pumpkins, winter squash, gourds, decorative corn, bird seed millet, mini straw bales. Additional farm products include oat hay, barley grain, millet and lambs. |
| Events | Pumpkin patch month of October including Antique Tractor Show second weekend, haunted house, 10 acre corn maze, straw bale maze, farm animal petting zoo, train ride, giant air pillow slide and bounce, out door conference/event BBQ site, and more. |
| Accommodations | camping or RV facilities, conference facility/meeting room |
| Direct Agricultural Sales | farm stand, fresh produce, meals, on-farm sales, U-pick |
| Educational Experience | historical exhibits, school or youth tours |
| Entertainment | corn or other maze, festivals and fairs, hay rides, petting zoo, picnic or play area, pumpkin patch, special events, train rides |
| Outdoor Recreation | bird watching, camping, nature walks, photography, wildlife viewing |
