<?xml version="1.0" encoding="UTF-8"?>
	<rss xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title> Web / IT News</title>
		<link>http://ucanr.edu/blogs/wat/?utm_source=Podcast&amp;utm_medium=RSS&amp;utm_campaign=Podcast</link>
		<language>en-us</language>
		<copyright>&#x2117; &amp; &#xA9; 2013 UC ANR</copyright>
		<itunes:subtitle> Web / IT News</itunes:subtitle>
		<itunes:author> Brenna J. Aegerter</itunes:author>
		<itunes:summary> What&apos;s new with the Web Action Team</itunes:summary>
		<description> What&apos;s new with the Web Action Team</description>
		<itunes:owner>
			<itunes:name> Brenna J. Aegerter</itunes:name>
			<itunes:email> bjaegerter@ucanr.edu</itunes:email>
		</itunes:owner>
		<itunes:image href="http://ucanr.edu/blogs/wat/blogimages/ANR_Blog.jpg" />
		<itunes:category text="Government &amp; Organizations">
			<itunes:category text="Non-Profit"/>
		</itunes:category>
		<itunes:explicit>Clean</itunes:explicit>
		<atom:link href="http://ucanr.edu/blogs/wat/podcast.xml" rel="self" type="application/rss+xml" /> 
			<item>
				<title> Site Builder 3 Proposal</title>
				<itunes:author> Dave Krause</itunes:author>
				<itunes:subtitle> Evolution of an Idea</itunes:subtitle>
				<itunes:summary><![CDATA[In June of 2009, shortly after the ANR Statewide Conference, I received the go-ahead to build Site Builder 3. I had submitted a proposal in December of 2008, but resources were slim at the time and the project was put aside. The energy created by the conference was enough to bump the new Site Builder up in priority, allowing me them necessary time to build it.
Creating an entire content management system from scratch is no small task. It took about four months of fairly intensive work to get to...<img id="trackingimg" src="http://www.google-analytics.com/__utm.gif?utmwv=4.6.5&utmcs=UTF-8&utmac=UA-513094-3&utmccn=RSS%2BFeed&utmcsr=RSS&utmn=723035405&utmhn=ucanr.edu&utmdt=Site%20Builder%203%20Proposal&utmp=http%3A%2F%2Fanrcs%2Eucdavis%2Eedu" style="display:none; width:1px; height:1px; border:none;"><br clear="all">]]></itunes:summary>
				<enclosure url="http://anrcs.ucdavis.edublogfiles/5093.pdf?utm_source=Podcast&amp;utm_medium=RSS&amp;utm_campaign=Podcast" length="64659" type="application/pdf" />
				<guid>http://ucanr.edu/blogs/blogcore/postdetail.cfm?postnum=3472&amp;utm_source=Podcast&amp;utm_medium=RSS&amp;utm_campaign=Podcast</guid>
				<pubDate>Fri, 24 Sep 2010 10:15:15 PST</pubDate> 
				<itunes:explicit>Clean</itunes:explicit>
			</item>
			
			<item>
				<title> Analytics Sample</title>
				<itunes:author> Dave Krause</itunes:author>
				<itunes:subtitle> Blog Statistics</itunes:subtitle>
				<itunes:summary><![CDATA[The magic word of the day is &quot;Statistics&quot;, more specifically Blog Statistics.&#xa0;Yes you heard me right. Blog Statistics! Now your asking me what is this picture of Google Analytics for? I&apos;m glad you asked! Typically we have a program called Smarter Stats for statistics. Unfortunately, for this program will not work properly for the ANR Blogs. So we&#xa0;decided that it would be better to use Google Analytics for gathering stats. Google Analytics is a free, easy, and very...<img id="trackingimg" src="http://www.google-analytics.com/__utm.gif?utmwv=4.6.5&utmcs=UTF-8&utmac=UA-513094-3&utmccn=RSS%2BFeed&utmcsr=RSS&utmn=31075105&utmhn=ucanr.edu&utmdt=Analytics%20Sample&utmp=" style="display:none; width:1px; height:1px; border:none;"><br clear="all">]]></itunes:summary>
				<enclosure url="blogfiles/1058.pdf?utm_source=Podcast&amp;utm_medium=RSS&amp;utm_campaign=Podcast" length="105441" type="application/pdf" />
				<guid>http://ucanr.edu/blogs/blogcore/postdetail.cfm?postnum=603&amp;utm_source=Podcast&amp;utm_medium=RSS&amp;utm_campaign=Podcast</guid>
				<pubDate>Thu, 20 Nov 2008 14:32:56 PST</pubDate> 
				<itunes:explicit>Clean</itunes:explicit>
			</item>
			
			<item>
				<title> WAT goesGreen</title>
				<itunes:author> Dave Krause</itunes:author>
				<itunes:subtitle> WAT Went Green</itunes:subtitle>
				<itunes:summary><![CDATA[Tomorrow, the ANR Web Action Team will attend a unit retreat for staff of Communication Services. The theme of the retreat is<img id="trackingimg" src="http://www.google-analytics.com/__utm.gif?utmwv=4.6.5&utmcs=UTF-8&utmac=UA-513094-3&utmccn=RSS%2BFeed&utmcsr=RSS&utmn=384369384&utmhn=ucanr.edu&utmdt=WAT%20goesGreen&utmp=http%3A%2F%2Fanrcs%2Eucdavis%2Eedu" style="display:none; width:1px; height:1px; border:none;"><br clear="all">]]></itunes:summary>
				<enclosure url="http://anrcs.ucdavis.edublogfiles/426.pdf?utm_source=Podcast&amp;utm_medium=RSS&amp;utm_campaign=Podcast" length="2543013" type="application/pdf" />
				<guid>http://ucanr.edu/blogs/blogcore/postdetail.cfm?postnum=396&amp;utm_source=Podcast&amp;utm_medium=RSS&amp;utm_campaign=Podcast</guid>
				<pubDate>Thu, 08 May 2008 16:52:10 PST</pubDate> 
				<itunes:explicit>Clean</itunes:explicit>
			</item>
			
	</channel>
	</rss>
