<?xml version="1.0" encoding="UTF-8"?>
	<rss xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title> Small Steps to Health and Wealth</title>
		<link>http://ucanr.edu/blogs/SSWHBlog/?utm_source=Podcast&amp;utm_medium=RSS&amp;utm_campaign=Podcast</link>
		<language>en-us</language>
		<copyright>&#x2117; &amp; &#xA9; 2013 UC ANR</copyright>
		<itunes:subtitle> Small Steps to Health and Wealth</itunes:subtitle>
		<itunes:author> Mark  Bolda</itunes:author>
		<itunes:summary> Simple steps to improve your health and personal finances.</itunes:summary>
		<description> Simple steps to improve your health and personal finances.</description>
		<itunes:owner>
			<itunes:name> Mark  Bolda</itunes:name>
			<itunes:email> mpbolda@ucanr.edu</itunes:email>
		</itunes:owner>
		<itunes:image href="http://ucanr.edu/blogs/SSWHBlog/blogimages/ANR_Blog.jpg" />
		<itunes:category text="Government &amp; Organizations">
			<itunes:category text="Non-Profit"/>
		</itunes:category>
		<itunes:explicit>Clean</itunes:explicit>
		<atom:link href="http://ucanr.edu/blogs/SSWHBlog/podcast.xml" rel="self" type="application/rss+xml" /> 
			<item>
				<title> How credit card payments increase unhealthy food purchases</title>
				<itunes:author> Patti Wooten Swanson</itunes:author>
				<itunes:subtitle> Paper or Plastic? Pay Cash for Groceries and Eat Healthier</itunes:subtitle>
				<itunes:summary><![CDATA[Small step: Pay&#xa0;for groceries&#xa0;with cash, not credit.&#xa0;&#xa0;&#xa0;&#xa0;&#xa0;&#xa0;&#xa0;&#xa0;&#xa0;&#xa0;&#xa0;&#xa0;&#xa0;&#xa0;&#xa0;&#xa0;&#xa0;&#xa0;&#xa0;&#xa0;&#xa0;&#xa0;&#xa0;&#xa0;&#xa0;&#xa0;&#xa0;&#xa0;&#xa0;&#xa0;&#xa0;&#xa0;&#xa0;&#xa0;&#xa0; Does grocery shopping for healthy food sometimes feel like walking&#xa0;through a minefield? It does to me! Temptations are everywhere---cookies, cakes, and ice cream, oh my!I go to the store with a detailed grocery list,...<img id="trackingimg" src="http://www.google-analytics.com/__utm.gif?utmwv=4.6.5&utmcs=UTF-8&utmac=UA-23885916-1&utmccn=RSS%2BFeed&utmcsr=RSS&utmn=281919596&utmhn=ucanr.edu&utmdt=How%20credit%20card%20payments%20increase%20unhealthy%20food%20purchases&utmp=" style="display:none; width:1px; height:1px; border:none;"><br clear="all">]]></itunes:summary>
				<enclosure url="blogfiles/7231.pdf?utm_source=Podcast&amp;utm_medium=RSS&amp;utm_campaign=Podcast" length="157712" type="application/pdf" />
				<guid>http://ucanr.edu/blogs/blogcore/postdetail.cfm?postnum=4926&amp;utm_source=Podcast&amp;utm_medium=RSS&amp;utm_campaign=Podcast</guid>
				<pubDate>Mon, 23 May 2011 13:42:59 PST</pubDate> 
				<itunes:explicit>Clean</itunes:explicit>
			</item>
			
			<item>
				<title> healthysleepfs[1]</title>
				<itunes:author> Patti Wooten Swanson</itunes:author>
				<itunes:subtitle> Catching More ZZZs Might Reduce Your Risk of Obesity</itunes:subtitle>
				<itunes:summary><![CDATA[Fatigue may not be the only problem facing the 30% of American adults who sleep less than the recommended 7-9 hours per night. Insufficient sleep is associated with a number of chronic diseases and conditions, including obesity.
Less sleep, higher obesity rates
According to a 2008 National Health Statistics Report, adults who slept less than 7 hours had the highest rate of obesity (33%) and adults who slept 7 to 8 hours had the lowest (22%). Findings, based on both cross-sectional and...<img id="trackingimg" src="http://www.google-analytics.com/__utm.gif?utmwv=4.6.5&utmcs=UTF-8&utmac=UA-23885916-1&utmccn=RSS%2BFeed&utmcsr=RSS&utmn=64908829&utmhn=ucanr.edu&utmdt=healthysleepfs%5B1%5D&utmp=" style="display:none; width:1px; height:1px; border:none;"><br clear="all">]]></itunes:summary>
				<enclosure url="blogfiles/6378.pdf?utm_source=Podcast&amp;utm_medium=RSS&amp;utm_campaign=Podcast" length="350305" type="application/pdf" />
				<guid>http://ucanr.edu/blogs/blogcore/postdetail.cfm?postnum=4334&amp;utm_source=Podcast&amp;utm_medium=RSS&amp;utm_campaign=Podcast</guid>
				<pubDate>Tue, 08 Mar 2011 10:15:44 PST</pubDate> 
				<itunes:explicit>Clean</itunes:explicit>
			</item>
			
			<item>
				<title> Savings assessment-2-22-11</title>
				<itunes:author> Patti Wooten Swanson</itunes:author>
				<itunes:subtitle> Here&#8217;s Why Some Are More Successful Savers Than Others</itunes:subtitle>
				<itunes:summary><![CDATA[Consumers who have savings PLANS are much more likely to save and reduce debt than those who don&apos;t have plans.That&apos;s the conclusion from the 4th National Savings Assessment sponsored by America Saves* and the American Savings Education Council (ASEC).&#xa0; Opinion Research Corporation conducted the study&#xa0;of a representative sample of more than 1,000 adult Americans in&#xa0;early February 2011.Having a Plan Influences&#xa0;Financial ProgressAlthough income level certainly...<img id="trackingimg" src="http://www.google-analytics.com/__utm.gif?utmwv=4.6.5&utmcs=UTF-8&utmac=UA-23885916-1&utmccn=RSS%2BFeed&utmcsr=RSS&utmn=882092768&utmhn=ucanr.edu&utmdt=Savings%20assessment%2D2%2D22%2D11&utmp=" style="display:none; width:1px; height:1px; border:none;"><br clear="all">]]></itunes:summary>
				<enclosure url="blogfiles/6279.pdf?utm_source=Podcast&amp;utm_medium=RSS&amp;utm_campaign=Podcast" length="35208" type="application/pdf" />
				<guid>http://ucanr.edu/blogs/blogcore/postdetail.cfm?postnum=4270&amp;utm_source=Podcast&amp;utm_medium=RSS&amp;utm_campaign=Podcast</guid>
				<pubDate>Thu, 24 Feb 2011 13:59:57 PST</pubDate> 
				<itunes:explicit>Clean</itunes:explicit>
			</item>
			
			<item>
				<title> Nutrition Fact vs Fiction[1]</title>
				<itunes:author> Patti Wooten Swanson</itunes:author>
				<itunes:subtitle> You Mean I Can Eat ALL That...and Get Healthier?</itunes:subtitle>
				<itunes:summary><![CDATA[Eat at least 4 cups of fruits  vegetables every day!Now that&apos;s a challenge I can live with! I like to focus on what I can eat---instead of&#xa0;what I can&#8217;t eat (some folks&#8217; idea of what it means to eat better)And some&#xa0;of us have bigger appetites than others. If that&apos;s the case for you, eating more fruits and vegetables will will fill you up---with great nutritional benefits. Today, let&#8217;s talk about fruit...What&#8217;s in the fruit group? Try raisins on your...<img id="trackingimg" src="http://www.google-analytics.com/__utm.gif?utmwv=4.6.5&utmcs=UTF-8&utmac=UA-23885916-1&utmccn=RSS%2BFeed&utmcsr=RSS&utmn=239991969&utmhn=ucanr.edu&utmdt=Nutrition%20Fact%20vs%20Fiction%5B1%5D&utmp=" style="display:none; width:1px; height:1px; border:none;"><br clear="all">]]></itunes:summary>
				<enclosure url="blogfiles/5970.pdf?utm_source=Podcast&amp;utm_medium=RSS&amp;utm_campaign=Podcast" length="165833" type="application/pdf" />
				<guid>http://ucanr.edu/blogs/blogcore/postdetail.cfm?postnum=4069&amp;utm_source=Podcast&amp;utm_medium=RSS&amp;utm_campaign=Podcast</guid>
				<pubDate>Wed, 19 Jan 2011 20:59:44 PST</pubDate> 
				<itunes:explicit>Clean</itunes:explicit>
			</item>
			
	</channel>
	</rss>
