<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
    <title> UCCE Livestock &amp; Range Topics Feed</title>
    <link>http://ucanr.org/blogs/LivestockRangeTopics/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS%2BFeed</link>
    <description> Educational Information for Range Livestock Producers and Managers</description>
    <language>en-us</language>
    <copyright>UC ANR</copyright>
    <docs>http://cyber.law.harvard.edu/rss/</docs>
    <lastBuildDate>Fri, 11 May 2012 14:03:28 PST</lastBuildDate>
	<pubDate>Fri, 11 May 2012 14:03:28 PST</pubDate>
	<generator>UC ANR</generator>
	<atom:link href="http://ucanr.org/blogs/LivestockRangeTopics/rssmain.xml" rel="self" type="application/rss+xml" />

    <item>
		<title> CAST Commentary Released: The Direct Relationship between Animal Health and Food Safety Outcomes</title>      
		<description><![CDATA[<a href="http://ucanr.org/blogs/blogcore/postdetail.cfm?postnum=7483&utm_source=RSS&utm_medium=RSS&utm_campaign=RSS%2BFeed"><img src="http://ucanr.org/blogs/LivestockRangeTopics/blogfiles/11350small.jpg" align="left" border="0"></a>The Council of Agricultural Science and Technology (CAST) recently released a commentary paper on the direct relationship between animal health and food safety outcomes. It is an informative read for livestock producers and consumers. The following is from the paper&apos;s introduction and objectives: 
&quot;Many groups in society, including politicians, activists, scientists, and stakeholders, are advocating significant changes to livestock production practices. These changes include modification of...<img id="trackingimg" src="http://www.google-analytics.com/__utm.gif?utmwv=4.6.5&utmcs=UTF-8&utmac=UA-25045513-1&utmccn=RSS%2BFeed&utmcsr=RSS&utmn=646320590&utmhn=ucanr.org&utmdt=CAST%20Commentary%20Released%3A%20The%20Direct%20Relationship%20between%20Animal%20Health%20and%20Food%20Safety%20Outcomes&utmp=%2Fblogs%2FLivestockRangeTopics%2F" style="width:1px; height:1px; border:none;"><br clear="all">]]></description>
		<pubDate>Fri, 11 May 2012 13:52:01 PST</pubDate>
		<link>http://ucanr.org/blogs/blogcore/postdetail.cfm?postnum=7483&amp;utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS%2BFeed</link>
		<author> jmharper@ucanr.edu(John M Harper)</author>
		<guid isPermaLink="true">http://ucanr.org/blogs/blogcore/postdetail.cfm?postnum=7483</guid>
    </item>
    
    <item>
		<title> Rangeland Watershed Management Wins Award for Excellence</title>      
		<description><![CDATA[The UC Agriculture and Natural Resources - Rangeland Watershed Program has received the 2012 Western Extension Directors Association Award of Excellence for its outstanding work with water quality and grazing issues on California&amp;rsquo;s rangelands. &amp;ldquo;The Rangeland Management Program has been a tremendous help in protecting the open space, habitat for plants and wildlife, and healthy watersheds that California&amp;rsquo;s rangelands provide,&amp;rdquo; said Tracy Schohr, director of the California......<img id="trackingimg" src="http://www.google-analytics.com/__utm.gif?utmwv=4.6.5&utmcs=UTF-8&utmac=UA-25045513-1&utmccn=RSS%2BFeed&utmcsr=RSS&utmn=755804970&utmhn=ucanr.org&utmdt=Rangeland%20Watershed%20Management%20Wins%20Award%20for%20Excellence&utmp=%2Fblogs%2FLivestockRangeTopics%2F" style="width:1px; height:1px; border:none;"><br clear="all">]]></description>
		<pubDate>Tue, 08 May 2012 15:18:37 PST</pubDate>
		<link>http://ucanr.org/blogs/blogcore/postdetail.cfm?postnum=7452&amp;utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS%2BFeed</link>
		<author> jmharper@ucanr.edu(John M Harper)</author>
		<guid isPermaLink="true">http://ucanr.org/blogs/blogcore/postdetail.cfm?postnum=7452</guid>
    </item>
    
    <item>
		<title> California Beef Council Advisory: USDA BSE Update</title>      
		<description><![CDATA[For all cattle producers, it&apos;s especially important to pass this on to your friends, customers, and families not in the business. The following came via Dr. Jim Oltjen, UCD&#xa0;and from Janel Fisher, California Beef Council:
&quot;In an update issued late yesterday, the United States Department of Agriculture (USDA) announced additional findings in its ongoing epidemiological investigation into the case of BSE detected earlier this week in central California.&#xa0;
The animal in question was 10 years and 7......<img id="trackingimg" src="http://www.google-analytics.com/__utm.gif?utmwv=4.6.5&utmcs=UTF-8&utmac=UA-25045513-1&utmccn=RSS%2BFeed&utmcsr=RSS&utmn=556338529&utmhn=ucanr.org&utmdt=California%20Beef%20Council%20Advisory%3A%20USDA%20BSE%20Update&utmp=%2Fblogs%2FLivestockRangeTopics%2F" style="width:1px; height:1px; border:none;"><br clear="all">]]></description>
		<pubDate>Fri, 27 Apr 2012 11:03:25 PST</pubDate>
		<link>http://ucanr.org/blogs/blogcore/postdetail.cfm?postnum=7365&amp;utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS%2BFeed</link>
		<author> jmharper@ucanr.edu(John M Harper)</author>
		<guid isPermaLink="true">http://ucanr.org/blogs/blogcore/postdetail.cfm?postnum=7365</guid>
    </item>
    
    <item>
		<title> US Department of Labor Withdraws Proposal on Minors Working on Farms</title>      
		<description><![CDATA[Good news!&#xa0; Just in from the US Labor Department.&#xa0;&quot;The decision to withdraw the proposal was made in response to thousands of comments expressing concerns about the effect of the proposed rules on small family-owned farms,&quot; the Labor Department said in a written statement. &quot;To be clear, this regulation will not be pursued for the duration of the Obama administration.&quot; This article provides a brief overview, but the news services and social media offer plenty of stories and opinions about this......<img id="trackingimg" src="http://www.google-analytics.com/__utm.gif?utmwv=4.6.5&utmcs=UTF-8&utmac=UA-25045513-1&utmccn=RSS%2BFeed&utmcsr=RSS&utmn=71268979&utmhn=ucanr.org&utmdt=US%20Department%20of%20Labor%20Withdraws%20Proposal%20on%20Minors%20Working%20on%20Farms&utmp=%2Fblogs%2FLivestockRangeTopics%2F" style="width:1px; height:1px; border:none;"><br clear="all">]]></description>
		<pubDate>Fri, 27 Apr 2012 10:53:43 PST</pubDate>
		<link>http://ucanr.org/blogs/blogcore/postdetail.cfm?postnum=7364&amp;utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS%2BFeed</link>
		<author> jmharper@ucanr.edu(John M Harper)</author>
		<guid isPermaLink="true">http://ucanr.org/blogs/blogcore/postdetail.cfm?postnum=7364</guid>
    </item>
    
    <item>
		<title> ASAS Series on The Future of Hunger</title>      
		<description><![CDATA[<a href="http://ucanr.org/blogs/blogcore/postdetail.cfm?postnum=7349&utm_source=RSS&utm_medium=RSS&utm_campaign=RSS%2BFeed"><img src="http://ucanr.org/blogs/LivestockRangeTopics/blogfiles/11160small.jpg" align="left" border="0"></a>The following article came via the American Society of Animal Science (ASAS) &quot;Taking Stock&quot; newsletter and it is well worth passing on. Reading the full series will give you some important information on what animal science has done and is doing to maintain the world&apos;s food security.&#xa0; &quot;Over the last few months, ASAS has released segments of a feature article called The future of hunger. This series explored the ways that animal scientists can help feed the world&apos;s growing population. Through...<img id="trackingimg" src="http://www.google-analytics.com/__utm.gif?utmwv=4.6.5&utmcs=UTF-8&utmac=UA-25045513-1&utmccn=RSS%2BFeed&utmcsr=RSS&utmn=862309622&utmhn=ucanr.org&utmdt=ASAS%20Series%20on%20The%20Future%20of%20Hunger&utmp=%2Fblogs%2FLivestockRangeTopics%2F" style="width:1px; height:1px; border:none;"><br clear="all">]]></description>
		<pubDate>Thu, 26 Apr 2012 11:58:28 PST</pubDate>
		<link>http://ucanr.org/blogs/blogcore/postdetail.cfm?postnum=7349&amp;utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS%2BFeed</link>
		<author> jmharper@ucanr.edu(John M Harper)</author>
		<guid isPermaLink="true">http://ucanr.org/blogs/blogcore/postdetail.cfm?postnum=7349</guid>
    </item>
    
    <item>
		<title> Livestock Fencing Thoughts</title>      
		<description><![CDATA[<a href="http://ucanr.org/blogs/blogcore/postdetail.cfm?postnum=6927&utm_source=RSS&utm_medium=RSS&utm_campaign=RSS%2BFeed"><img src="http://ucanr.org/blogs/LivestockRangeTopics/blogfiles/10408small.png" align="left" border="0"></a>Livestock fencing requirements vary by grazing/farming management objectives, species, age and sex of animals contained, topography, climate conditions, predation control, ecological restoration requirements, maintenance issues, aesthetic concerns and cost. In general, livestock fencing occurs as one of three types:&#xa0; 1) Boundary or perimeter fencing &#8211; used to keep livestock on site, with predation protection, and define a management unit that is spatially unique from other units; 2)...<img id="trackingimg" src="http://www.google-analytics.com/__utm.gif?utmwv=4.6.5&utmcs=UTF-8&utmac=UA-25045513-1&utmccn=RSS%2BFeed&utmcsr=RSS&utmn=3352757&utmhn=ucanr.org&utmdt=Livestock%20Fencing%20Thoughts&utmp=%2Fblogs%2FLivestockRangeTopics%2F" style="width:1px; height:1px; border:none;"><br clear="all">]]></description>
		<pubDate>Thu, 01 Mar 2012 11:51:10 PST</pubDate>
		<link>http://ucanr.org/blogs/blogcore/postdetail.cfm?postnum=6927&amp;utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS%2BFeed</link>
		<author> jmharper@ucanr.edu(John M Harper)</author>
		<guid isPermaLink="true">http://ucanr.org/blogs/blogcore/postdetail.cfm?postnum=6927</guid>
    </item>
    
    <item>
		<title> FAQ - E. coli: good, bad, &amp; deadly</title>      
		<description><![CDATA[<a href="http://ucanr.org/blogs/blogcore/postdetail.cfm?postnum=6911&utm_source=RSS&utm_medium=RSS&utm_campaign=RSS%2BFeed"><img src="http://ucanr.org/blogs/LivestockRangeTopics/blogfiles/10378small.jpg" align="left" border="0"></a>The American Academy of Microbiology has just released an excellent report as part of their FAQ series entitled &#8220;E. coli: good, bad, &amp;amp; deadly&#8221;. The FAQ series provides science-based information about important topics in which microbes play an important role.&#xa0; The full report is in pdf form and can be downloaded at: http://academy.asm.org/images/stories/documents/EColi.pdf.&#xa0;  It&#8217;s a very short and easy to understand report and is valuable for anyone in food production. It&#8217;s also great if...<img id="trackingimg" src="http://www.google-analytics.com/__utm.gif?utmwv=4.6.5&utmcs=UTF-8&utmac=UA-25045513-1&utmccn=RSS%2BFeed&utmcsr=RSS&utmn=320764531&utmhn=ucanr.org&utmdt=FAQ%20%2D%20E%2E%20coli%3A%20good%2C%20bad%2C%20%26%20deadly&utmp=%2Fblogs%2FLivestockRangeTopics%2F" style="width:1px; height:1px; border:none;"><br clear="all">]]></description>
		<pubDate>Tue, 28 Feb 2012 14:18:22 PST</pubDate>
		<link>http://ucanr.org/blogs/blogcore/postdetail.cfm?postnum=6911&amp;utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS%2BFeed</link>
		<author> jmharper@ucanr.edu(John M Harper)</author>
		<guid isPermaLink="true">http://ucanr.org/blogs/blogcore/postdetail.cfm?postnum=6911</guid>
    </item>
    
    <item>
		<title> UCD&apos;s Alison Van Eenennaam in Animal Science News</title>      
		<description><![CDATA[The attached pdf is an interesting post from the American Society of Animal Science&apos;s &quot;Taking Stock&quot; newsletter. UCD&apos;s Alison Van Eenennaam talks about the genetics and the public&apos;s perception of&#xa0;genetically engineered salmon and other animals in the hope that people will better understand the science. Alison&apos;s guest lecture on this topic at Oregon State University can be seen on YouTube at:

http://www.youtube.com/watch?feature=player_detailpage&amp;amp;v=cN1w7EionA4...<img id="trackingimg" src="http://www.google-analytics.com/__utm.gif?utmwv=4.6.5&utmcs=UTF-8&utmac=UA-25045513-1&utmccn=RSS%2BFeed&utmcsr=RSS&utmn=487434844&utmhn=ucanr.org&utmdt=UCD%27s%20Alison%20Van%20Eenennaam%20in%20Animal%20Science%20News&utmp=%2Fblogs%2FLivestockRangeTopics%2F" style="width:1px; height:1px; border:none;"><br clear="all">]]></description>
		<pubDate>Tue, 31 Jan 2012 14:39:34 PST</pubDate>
		<link>http://ucanr.org/blogs/blogcore/postdetail.cfm?postnum=6730&amp;utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS%2BFeed</link>
		<author> jmharper@ucanr.edu(John M Harper)</author>
		<guid isPermaLink="true">http://ucanr.org/blogs/blogcore/postdetail.cfm?postnum=6730</guid>
    </item>
    
    <item>
		<title> 5 Facts About the Proposed Child Labor in Ag. Rule</title>      
		<description><![CDATA[The following is a repost from the US Dept. of Labor and was forwarded to me from Dr. Jim Oltjen.  Source: United States Department of Labor
Five Facts about the Proposed Child Labor in Agriculture Rule
Fact # 1: The proposed Child Labor in Agriculture rule will not prohibit all people under the age of 18 from working on a farm.
The proposed rule would not change any of the Fair Labor Standards Act&apos;s minimum age standards for agricultural employment. Under the FLSA, the legal age to be......<img id="trackingimg" src="http://www.google-analytics.com/__utm.gif?utmwv=4.6.5&utmcs=UTF-8&utmac=UA-25045513-1&utmccn=RSS%2BFeed&utmcsr=RSS&utmn=645184473&utmhn=ucanr.org&utmdt=5%20Facts%20About%20the%20Proposed%20Child%20Labor%20in%20Ag%2E%20Rule&utmp=%2Fblogs%2FLivestockRangeTopics%2F" style="width:1px; height:1px; border:none;"><br clear="all">]]></description>
		<pubDate>Fri, 16 Dec 2011 14:29:10 PST</pubDate>
		<link>http://ucanr.org/blogs/blogcore/postdetail.cfm?postnum=6422&amp;utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS%2BFeed</link>
		<author> jmharper@ucanr.edu(John M Harper)</author>
		<guid isPermaLink="true">http://ucanr.org/blogs/blogcore/postdetail.cfm?postnum=6422</guid>
    </item>
    
    <item>
		<title> The USDA Rangeland Conservation Practice Effectiveness Program Scientific Review is Now Available Online</title>      
		<description><![CDATA[<a href="http://ucanr.org/blogs/blogcore/postdetail.cfm?postnum=6151&utm_source=RSS&utm_medium=RSS&utm_campaign=RSS%2BFeed"><img src="http://ucanr.org/blogs/LivestockRangeTopics/blogfiles/9201small.jpg" align="left" border="0"></a>The USDA Rangeland Conservation Practice Effectiveness Program scientific review is now available online.This is a very comprehensive review (3 years, 40 scientists) of the current science on rangeland management for conservation. http://rangelandwatersheds.ucdavis.edu/ See bottom of Home Page, &quot;Just Published&quot; &quot;Conservation Benefits of Rangeland Practices&quot;
The chapter titles and authors are shown below.  Chapter 1. An Evidence-Based Assessment of Prescribed Grazing Practices. David D. Briske,...<img id="trackingimg" src="http://www.google-analytics.com/__utm.gif?utmwv=4.6.5&utmcs=UTF-8&utmac=UA-25045513-1&utmccn=RSS%2BFeed&utmcsr=RSS&utmn=303880331&utmhn=ucanr.org&utmdt=The%20USDA%20Rangeland%20Conservation%20Practice%20Effectiveness%20Program%20Scientific%20Review%20is%20Now%20Available%20Online&utmp=%2Fblogs%2FLivestockRangeTopics%2F" style="width:1px; height:1px; border:none;"><br clear="all">]]></description>
		<pubDate>Tue, 08 Nov 2011 17:23:55 PST</pubDate>
		<link>http://ucanr.org/blogs/blogcore/postdetail.cfm?postnum=6151&amp;utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS%2BFeed</link>
		<author> jmharper@ucanr.edu(John M Harper)</author>
		<guid isPermaLink="true">http://ucanr.org/blogs/blogcore/postdetail.cfm?postnum=6151</guid>
    </item>
    
    <item>
		<title> Guard Dogs Relax Sheep</title>      
		<description><![CDATA[<a href="http://ucanr.org/blogs/blogcore/postdetail.cfm?postnum=6129&utm_source=RSS&utm_medium=RSS&utm_campaign=RSS%2BFeed"><img src="http://ucanr.org/blogs/LivestockRangeTopics/blogfiles/9173small.jpg" align="left" border="0"></a>The following is reprinted&#xa0;in part from the Capital Press&#xa0;and came to me via ASI.&#xa0; It talks about research on guard dogs and the behavioral responses sheep have with them. Neat stuff!Research Shows Guard Dogs Relax SheepSheep tend to travel greater distances in the presence of a guard dog, likely because they&apos;re less concerned about predators, according to new research led by Idaho State University (ISU). Bryson Webber, a graduate student in ISU&apos;s Geographic Information Science (GIS) department...<img id="trackingimg" src="http://www.google-analytics.com/__utm.gif?utmwv=4.6.5&utmcs=UTF-8&utmac=UA-25045513-1&utmccn=RSS%2BFeed&utmcsr=RSS&utmn=899387585&utmhn=ucanr.org&utmdt=Guard%20Dogs%20Relax%20Sheep&utmp=%2Fblogs%2FLivestockRangeTopics%2F" style="width:1px; height:1px; border:none;"><br clear="all">]]></description>
		<pubDate>Fri, 04 Nov 2011 15:32:43 PST</pubDate>
		<link>http://ucanr.org/blogs/blogcore/postdetail.cfm?postnum=6129&amp;utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS%2BFeed</link>
		<author> jmharper@ucanr.edu(John M Harper)</author>
		<guid isPermaLink="true">http://ucanr.org/blogs/blogcore/postdetail.cfm?postnum=6129</guid>
    </item>
    
    <item>
		<title> Economic Study Shows That US Beef and Pork Industry Will Lose Market Share Without An Animal ID and Traceability Program</title>      
		<description><![CDATA[The following is the executive summary of an Economic Assessment of Evolving Red Meat Export Market Access Requirements for Traceability of Livestock and Meat. The full report can be downloaded as a pdf at: http://www.usmef.org/downloads/USMEF-Final-Project-Report-Tonsor-et-al.-03.30.20111.pdf. It was prepared by agricultural economists from Montana State, Kansas State and Colorado State Universities and was funded by the U.S. Meat Export Federation (USMEF).
EXECUTIVE SUMMARY 
Purpose 
The......<img id="trackingimg" src="http://www.google-analytics.com/__utm.gif?utmwv=4.6.5&utmcs=UTF-8&utmac=UA-25045513-1&utmccn=RSS%2BFeed&utmcsr=RSS&utmn=255219251&utmhn=ucanr.org&utmdt=Economic%20Study%20Shows%20That%20US%20Beef%20and%20Pork%20Industry%20Will%20Lose%20Market%20Share%20Without%20An%20Animal%20ID%20and%20Traceability%20Program&utmp=%2Fblogs%2FLivestockRangeTopics%2F" style="width:1px; height:1px; border:none;"><br clear="all">]]></description>
		<pubDate>Thu, 29 Sep 2011 12:06:52 PST</pubDate>
		<link>http://ucanr.org/blogs/blogcore/postdetail.cfm?postnum=5876&amp;utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS%2BFeed</link>
		<author> jmharper@ucanr.edu(John M Harper)</author>
		<guid isPermaLink="true">http://ucanr.org/blogs/blogcore/postdetail.cfm?postnum=5876</guid>
    </item>
    
    <item>
		<title> Source of California Pasture Rental Rates</title>      
		<description><![CDATA[A fellow livestock and natural resource advisor, Glenn Nader, recently shared a source for non-irrigated pasture rental rates on a per acre basis by geographic area in California. The rates&#xa0;in the table below show a comparison between 2008&#xa0;through 2011 and summarize the percentage change for the different areas from 2010 to 2011. The last row of the table shows state averages. Glenn thinks that rentals may increase for 2011-2012 and he has been hearing rumors of Texas cattle coming to......<img id="trackingimg" src="http://www.google-analytics.com/__utm.gif?utmwv=4.6.5&utmcs=UTF-8&utmac=UA-25045513-1&utmccn=RSS%2BFeed&utmcsr=RSS&utmn=965229604&utmhn=ucanr.org&utmdt=Source%20of%20California%20Pasture%20Rental%20Rates&utmp=%2Fblogs%2FLivestockRangeTopics%2F" style="width:1px; height:1px; border:none;"><br clear="all">]]></description>
		<pubDate>Tue, 27 Sep 2011 12:15:01 PST</pubDate>
		<link>http://ucanr.org/blogs/blogcore/postdetail.cfm?postnum=5853&amp;utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS%2BFeed</link>
		<author> jmharper@ucanr.edu(John M Harper)</author>
		<guid isPermaLink="true">http://ucanr.org/blogs/blogcore/postdetail.cfm?postnum=5853</guid>
    </item>
    
    <item>
		<title> US Farmers &amp; Ranchers Alliance Survey Show Disconect Between American Consumers and Their Food</title>      
		<description><![CDATA[The following is a press release from the US Farmers &amp;amp; Ranchers Alliance (USFRA). It&apos;s a fancinating read and shows the need for more education in marketing agriculture products.CHESTERFIELD, MO. (Sept. 22, 2011) &#8211; Today, findings of two national surveys about food and how it is grown and raised will be released during &#8220;The Food Dialogues,&#8221; a town hall-style discussion presented by U.S. Farmers &amp;amp; Ranchers Alliance (USFRA). The surveys focused separately on the opinions, attitudes and......<img id="trackingimg" src="http://www.google-analytics.com/__utm.gif?utmwv=4.6.5&utmcs=UTF-8&utmac=UA-25045513-1&utmccn=RSS%2BFeed&utmcsr=RSS&utmn=735190789&utmhn=ucanr.org&utmdt=US%20Farmers%20%26%20Ranchers%20Alliance%20Survey%20Show%20Disconect%20Between%20American%20Consumers%20and%20Their%20Food&utmp=%2Fblogs%2FLivestockRangeTopics%2F" style="width:1px; height:1px; border:none;"><br clear="all">]]></description>
		<pubDate>Thu, 22 Sep 2011 13:34:59 PST</pubDate>
		<link>http://ucanr.org/blogs/blogcore/postdetail.cfm?postnum=5830&amp;utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS%2BFeed</link>
		<author> jmharper@ucanr.edu(John M Harper)</author>
		<guid isPermaLink="true">http://ucanr.org/blogs/blogcore/postdetail.cfm?postnum=5830</guid>
    </item>
    
    <item>
		<title> CAFF Feasibility Study: Aggregation &amp; Marketing Center for California&#8217;s North Coast</title>      
		<description><![CDATA[In July&#xa0;the Community Alliance with Family Farmers (CAFF), with support from the USDA Rural Business Enterprise Grant Program, released a feasibility study on creating Aggregation &amp;amp; Marketing Centers (AMC)&#xa0;for California&apos;s North Coast region. The counties covered included Lake, Mendocino, Sonoma and Napa. An AMC is, in its simplist form, a cold storage facility - similar to&#xa0;the Thomas&apos; facility in the Ukiah&#xa0;Valley - that producers in a collective could use to hold crops or meat for......<img id="trackingimg" src="http://www.google-analytics.com/__utm.gif?utmwv=4.6.5&utmcs=UTF-8&utmac=UA-25045513-1&utmccn=RSS%2BFeed&utmcsr=RSS&utmn=426265645&utmhn=ucanr.org&utmdt=CAFF%20Feasibility%20Study%3A%20Aggregation%20%26%20Marketing%20Center%20for%20California%E2%80%99s%20North%20Coast&utmp=%2Fblogs%2FLivestockRangeTopics%2F" style="width:1px; height:1px; border:none;"><br clear="all">]]></description>
		<pubDate>Mon, 08 Aug 2011 14:03:06 PST</pubDate>
		<link>http://ucanr.org/blogs/blogcore/postdetail.cfm?postnum=5474&amp;utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS%2BFeed</link>
		<author> jmharper@ucanr.edu(John M Harper)</author>
		<guid isPermaLink="true">http://ucanr.org/blogs/blogcore/postdetail.cfm?postnum=5474</guid>
    </item>
    
    <item>
		<title> USDA Launches Food Hub Website to Get Products to Market</title>      
		<description><![CDATA[The following is a press release from USDA and is another potential marketing tool and resource for small and medium size operations that are looking to market locally within the North Coast. The U.S. Department of Agriculture&apos;s (USDA) Agricultural Marketing Service launched an online resource that makes it easier than ever for small and mid-sized producers to find markets for their products. With the new food hub web page, producers, buyers and others can now access a central clearinghouse for......<img id="trackingimg" src="http://www.google-analytics.com/__utm.gif?utmwv=4.6.5&utmcs=UTF-8&utmac=UA-25045513-1&utmccn=RSS%2BFeed&utmcsr=RSS&utmn=677396922&utmhn=ucanr.org&utmdt=USDA%20Launches%20Food%20Hub%20Website%20to%20Get%20Products%20to%20Market&utmp=%2Fblogs%2FLivestockRangeTopics%2F" style="width:1px; height:1px; border:none;"><br clear="all">]]></description>
		<pubDate>Mon, 08 Aug 2011 13:31:38 PST</pubDate>
		<link>http://ucanr.org/blogs/blogcore/postdetail.cfm?postnum=5473&amp;utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS%2BFeed</link>
		<author> jmharper@ucanr.edu(John M Harper)</author>
		<guid isPermaLink="true">http://ucanr.org/blogs/blogcore/postdetail.cfm?postnum=5473</guid>
    </item>
    
    <item>
		<title> Benefits of Grazing &amp; Wildfire Risk</title>      
		<description><![CDATA[<a href="http://ucanr.org/blogs/blogcore/postdetail.cfm?postnum=5463&utm_source=RSS&utm_medium=RSS&utm_campaign=RSS%2BFeed"><img src="http://ucanr.org/blogs/LivestockRangeTopics/blogfiles/8121small.jpg" align="left" border="0"></a>Historic fire suppression efforts have interrupted the natural fire cycle allowing fuel loads to reach unprecedented levels. Recent catastrophic wildfires, such as those seen in Idaho, Montana, Colorado, and Arizona, have the potential to produce extremely intense and severe burns. While these fires reduce fuel load, they may also sterilize soils (Wells et al. 1979). These extensive fires may result in loss of biodiversity and the destruction of critical habitat for native plants and animals,...<img id="trackingimg" src="http://www.google-analytics.com/__utm.gif?utmwv=4.6.5&utmcs=UTF-8&utmac=UA-25045513-1&utmccn=RSS%2BFeed&utmcsr=RSS&utmn=704109715&utmhn=ucanr.org&utmdt=Benefits%20of%20Grazing%20%26%20Wildfire%20Risk&utmp=%2Fblogs%2FLivestockRangeTopics%2F" style="width:1px; height:1px; border:none;"><br clear="all">]]></description>
		<pubDate>Fri, 05 Aug 2011 15:41:10 PST</pubDate>
		<link>http://ucanr.org/blogs/blogcore/postdetail.cfm?postnum=5463&amp;utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS%2BFeed</link>
		<author> jmharper@ucanr.edu(John M Harper)</author>
		<guid isPermaLink="true">http://ucanr.org/blogs/blogcore/postdetail.cfm?postnum=5463</guid>
    </item>
    
    <item>
		<title> Epigenetics on the farm</title>      
		<description><![CDATA[<a href="http://ucanr.org/blogs/blogcore/postdetail.cfm?postnum=5301&utm_source=RSS&utm_medium=RSS&utm_campaign=RSS%2BFeed"><img src="http://ucanr.org/blogs/LivestockRangeTopics/blogfiles/7844small.jpg" align="left" border="0"></a>The following article written by Madeline McCurry-Schmidt is from the American Society&#xa0;of Animal Science web page &#8220;Taking Stock&#8221;. It is interesting to note how often sheep are used to study humans. More importantly for livestock producers it shows how management of the ewe impacts the future offspring.
As health officials debate the causes of the obesity &#8220;epidemic,&#8221; some animals scientists are looking to sheep for answers.
Saturday morning, at the JAM preconference symposium on &#8220;Agri-Medical...<img id="trackingimg" src="http://www.google-analytics.com/__utm.gif?utmwv=4.6.5&utmcs=UTF-8&utmac=UA-25045513-1&utmccn=RSS%2BFeed&utmcsr=RSS&utmn=287450316&utmhn=ucanr.org&utmdt=Epigenetics%20on%20the%20farm&utmp=%2Fblogs%2FLivestockRangeTopics%2F" style="width:1px; height:1px; border:none;"><br clear="all">]]></description>
		<pubDate>Sat, 09 Jul 2011 22:46:28 PST</pubDate>
		<link>http://ucanr.org/blogs/blogcore/postdetail.cfm?postnum=5301&amp;utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS%2BFeed</link>
		<author> jmharper@ucanr.edu(John M Harper)</author>
		<guid isPermaLink="true">http://ucanr.org/blogs/blogcore/postdetail.cfm?postnum=5301</guid>
    </item>
    
    <item>
		<title> 2011 Beef Quality Audit Underway, Producer Input Needed at www.cattlesurvey.com</title>      
		<description><![CDATA[This comes via Extension Specialist Jim Oltjen:Cattle producers are being asked to provide their input to the 2011 National Beef Quality Audit by taking a short survey at www.cattlesurvey.com.&#xa0; The survey can be completed in approximately 10 minutes.
The 2011 NBQA, led by scientists from Colorado State University and Texas A&amp;amp;M University, is designed to collect and analyze information from cooler audits in the packing sector, face-to-face interviews with beef supply chain partners and for......<img id="trackingimg" src="http://www.google-analytics.com/__utm.gif?utmwv=4.6.5&utmcs=UTF-8&utmac=UA-25045513-1&utmccn=RSS%2BFeed&utmcsr=RSS&utmn=301353131&utmhn=ucanr.org&utmdt=2011%20Beef%20Quality%20Audit%20Underway%2C%20Producer%20Input%20Needed%20at%20www%2Ecattlesurvey%2Ecom&utmp=%2Fblogs%2FLivestockRangeTopics%2F" style="width:1px; height:1px; border:none;"><br clear="all">]]></description>
		<pubDate>Tue, 21 Jun 2011 12:43:55 PST</pubDate>
		<link>http://ucanr.org/blogs/blogcore/postdetail.cfm?postnum=5168&amp;utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS%2BFeed</link>
		<author> jmharper@ucanr.edu(John M Harper)</author>
		<guid isPermaLink="true">http://ucanr.org/blogs/blogcore/postdetail.cfm?postnum=5168</guid>
    </item>
    
    <item>
		<title> New Animal Disease Traceability Rule Coming</title>      
