<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
    <title> UCCE Livestock &amp; Range Topics Feed</title>
    <link>http://ucanr.edu/blogs/LivestockRangeTopics/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS%2BFeed</link>
    <description> Educational Information for Range Livestock Producers and Managers</description>
    <language>en-us</language>
    <copyright>UC ANR</copyright>
    <docs>http://cyber.law.harvard.edu/rss/</docs>
    <lastBuildDate>Wed, 27 Mar 2013 14:44:37 PST</lastBuildDate>
	<pubDate>Wed, 27 Mar 2013 14:44:37 PST</pubDate>
	<generator>UC ANR</generator>
	<atom:link href="http://ucanr.edu/blogs/LivestockRangeTopics/rssmain.xml" rel="self" type="application/rss+xml" />

    <item>
		<title> Livestock Producers - Going Organic? Two USDA Guides Answer Questions</title>      
		<description><![CDATA[<a href="http://ucanr.edu/blogs/blogcore/postdetail.cfm?postnum=9630&utm_source=RSS&utm_medium=RSS&utm_campaign=RSS%2BFeed"><img src="http://ucanr.edu/blogs/LivestockRangeTopics/blogfiles/14796small.jpg" align="left" border="0"></a>Livestock producers, have you been thinking about going organic? From previous marketing studies, done as part of the Meat Industry Capacity and Feasibility Study of the North Coast Region of California, we know that it&apos;s possible to command a 30 percent or more price increase for organic meat products (see page vi of Executive Summary at http://cemendocino.ucanr.edu/files/44389.pdf). As those producers who are in this market niche will tell you, however, it is not an easy endeavor to become...<img id="trackingimg" src="http://www.google-analytics.com/__utm.gif?utmwv=4.6.5&utmcs=UTF-8&utmac=UA-25045513-1&utmccn=RSS%2BFeed&utmcsr=RSS&utmn=875709820&utmhn=ucanr.edu&utmdt=Livestock%20Producers%20%2D%20Going%20Organic%3F%20Two%20USDA%20Guides%20Answer%20Questions&utmp=%2Fblogs%2FLivestockRangeTopics%2F" style="width:1px; height:1px; border:none;"><br clear="all">]]></description>
		<pubDate>Wed, 27 Mar 2013 14:44:37 PST</pubDate>
		<link>http://ucanr.edu/blogs/blogcore/postdetail.cfm?postnum=9630&amp;utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS%2BFeed</link>
		<author> jmharper@ucanr.edu(John M Harper)</author>
		<guid isPermaLink="true">http://ucanr.edu/blogs/blogcore/postdetail.cfm?postnum=9630</guid>
    </item>
    
    <item>
		<title> NAMA Creates Meat Experts Web Site</title>      
		<description><![CDATA[<a href="http://ucanr.edu/blogs/blogcore/postdetail.cfm?postnum=9607&utm_source=RSS&utm_medium=RSS&utm_campaign=RSS%2BFeed"><img src="http://ucanr.edu/blogs/LivestockRangeTopics/blogfiles/14746small.jpg" align="left" border="0"></a>This is a repost of an article that appeared in the North American Meat Association&apos;s newsletter Lean Trimmings. I think livestock producers and consumers will find the site useful and that&apos;s why I&apos;m reposting it here.
NAMA PREMIERES &amp;lsquo;MEAT EXPERTS&amp;rsquo; WEBSITE
Today, NAMA is pleased to announce a new website for meat industry regulatory guidance at  www.meatexperts.com. The new NAMA Meat Experts is a site for meat company managers and others to get answers to meat regulation related...<img id="trackingimg" src="http://www.google-analytics.com/__utm.gif?utmwv=4.6.5&utmcs=UTF-8&utmac=UA-25045513-1&utmccn=RSS%2BFeed&utmcsr=RSS&utmn=601416203&utmhn=ucanr.edu&utmdt=NAMA%20Creates%20Meat%20Experts%20Web%20Site&utmp=%2Fblogs%2FLivestockRangeTopics%2F" style="width:1px; height:1px; border:none;"><br clear="all">]]></description>
		<pubDate>Mon, 25 Mar 2013 15:34:23 PST</pubDate>
		<link>http://ucanr.edu/blogs/blogcore/postdetail.cfm?postnum=9607&amp;utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS%2BFeed</link>
		<author> jmharper@ucanr.edu(John M Harper)</author>
		<guid isPermaLink="true">http://ucanr.edu/blogs/blogcore/postdetail.cfm?postnum=9607</guid>
    </item>
    
    <item>
		<title> UCCE Livestock &amp; Range Beef Cattle Information Goes Live on the Internet</title>      
		<description><![CDATA[<a href="http://ucanr.edu/blogs/blogcore/postdetail.cfm?postnum=9495&utm_source=RSS&utm_medium=RSS&utm_campaign=RSS%2BFeed"><img src="http://ucanr.edu/blogs/LivestockRangeTopics/blogfiles/14530small.jpg" align="left" border="0"></a>The University of California Cooperative Extension Livestock &amp;amp; Range (UCCELR) beef cattle web pages are now available at http://ucanr.edu/sites/UCCE_LR/Beef_Cattle/.  There is also a direct link under the resources tab at the California Cattlemen&amp;rsquo; Associations web site (http://www.calcattlemen.org/)These pages are part of a more extensive web site  (University of California Cooperative Extension Livestock &amp;amp; Natural Resources) that provides information on various species of...<img id="trackingimg" src="http://www.google-analytics.com/__utm.gif?utmwv=4.6.5&utmcs=UTF-8&utmac=UA-25045513-1&utmccn=RSS%2BFeed&utmcsr=RSS&utmn=749539583&utmhn=ucanr.edu&utmdt=UCCE%20Livestock%20%26%20Range%20Beef%20Cattle%20Information%20Goes%20Live%20on%20the%20Internet&utmp=%2Fblogs%2FLivestockRangeTopics%2F" style="width:1px; height:1px; border:none;"><br clear="all">]]></description>
		<pubDate>Tue, 12 Mar 2013 15:09:07 PST</pubDate>
		<link>http://ucanr.edu/blogs/blogcore/postdetail.cfm?postnum=9495&amp;utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS%2BFeed</link>
		<author> jmharper@ucanr.edu(John M Harper)</author>
		<guid isPermaLink="true">http://ucanr.edu/blogs/blogcore/postdetail.cfm?postnum=9495</guid>
    </item>
    
    <item>
		<title> Free Courses for Young or Beginning Farmers/Ranchers</title>      
		<description><![CDATA[<a href="http://ucanr.edu/blogs/blogcore/postdetail.cfm?postnum=9494&utm_source=RSS&utm_medium=RSS&utm_campaign=RSS%2BFeed"><img src="http://ucanr.edu/blogs/LivestockRangeTopics/blogfiles/14528small.jpg" align="left" border="0"></a>The following came to me via Paula Gaska at Mendocino Organics. It was to start up in February and I don&apos;t believe it&apos;s too late to participate. My appologies for the lateness as I was out of town when Paula sent it to me.
Grow Your Farm Business!
 
Establishing a farm or food business?
Taking your garden or homestead to the next level?
Need business planning help or production tips?
 
West Company is offering farm business development services in 2013
 
- No-Cost Individual Business...<img id="trackingimg" src="http://www.google-analytics.com/__utm.gif?utmwv=4.6.5&utmcs=UTF-8&utmac=UA-25045513-1&utmccn=RSS%2BFeed&utmcsr=RSS&utmn=162544857&utmhn=ucanr.edu&utmdt=Free%20Courses%20for%20Young%20or%20Beginning%20Farmers%2FRanchers&utmp=%2Fblogs%2FLivestockRangeTopics%2F" style="width:1px; height:1px; border:none;"><br clear="all">]]></description>
		<pubDate>Tue, 12 Mar 2013 13:38:43 PST</pubDate>
		<link>http://ucanr.edu/blogs/blogcore/postdetail.cfm?postnum=9494&amp;utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS%2BFeed</link>
		<author> jmharper@ucanr.edu(John M Harper)</author>
		<guid isPermaLink="true">http://ucanr.edu/blogs/blogcore/postdetail.cfm?postnum=9494</guid>
    </item>
    
    <item>
		<title> AMI Recommended Animal Handling Guidlines &amp; Audit Guide - A Systematic Approach to Animal Welfare</title>      
		<description><![CDATA[The American Meat Institute Foundation has an excellent publication entitled Recommended Animal Handling Guidlines &amp;amp; Audit Guide - A Systematic Approach to Animal Welfare that was written by Dr. Temple Grandin from Colorado State University. Ranchers and those concerned about the welfare of livestock produced for food are encouraged to read this publication which was updated in 2010. The pdf can be downloaded at: http://www.animalhandling.org/ht/a/GetDocumentAction/i/63215....<img id="trackingimg" src="http://www.google-analytics.com/__utm.gif?utmwv=4.6.5&utmcs=UTF-8&utmac=UA-25045513-1&utmccn=RSS%2BFeed&utmcsr=RSS&utmn=99283502&utmhn=ucanr.edu&utmdt=AMI%20Recommended%20Animal%20Handling%20Guidlines%20%26%20Audit%20Guide%20%2D%20A%20Systematic%20Approach%20to%20Animal%20Welfare&utmp=%2Fblogs%2FLivestockRangeTopics%2F" style="width:1px; height:1px; border:none;"><br clear="all">]]></description>
		<pubDate>Thu, 31 Jan 2013 14:04:32 PST</pubDate>
		<link>http://ucanr.edu/blogs/blogcore/postdetail.cfm?postnum=7632&amp;utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS%2BFeed</link>
		<author> jmharper@ucanr.edu(John M Harper)</author>
		<guid isPermaLink="true">http://ucanr.edu/blogs/blogcore/postdetail.cfm?postnum=7632</guid>
    </item>
    
    <item>
		<title> Kansas/Oklahoma State Economic Paper Looks at Mandatory Country of Origin Labeling and the Impact on Consumer Demand</title>      
		<description><![CDATA[<a href="http://ucanr.edu/blogs/blogcore/postdetail.cfm?postnum=9076&utm_source=RSS&utm_medium=RSS&utm_campaign=RSS%2BFeed"><img src="http://ucanr.edu/blogs/LivestockRangeTopics/blogfiles/13850small.jpg" align="left" border="0"></a>Ag. Economists at Kansas State University and Oklahoma State University released a paper in November 2012 on the impact of the mandatory country of origin labeling (MCOOL) on consumer demand that is worth reading by both meat producers and consumers. MCOOL requires grocery retailers to provide country-of-origin labeling information for fresh beef, pork, lamb, chicken, goat, wild and farm-raised fish and shellfish, peanuts, pecans, ginseng, and macadamia nuts. See...<img id="trackingimg" src="http://www.google-analytics.com/__utm.gif?utmwv=4.6.5&utmcs=UTF-8&utmac=UA-25045513-1&utmccn=RSS%2BFeed&utmcsr=RSS&utmn=890959723&utmhn=ucanr.edu&utmdt=Kansas%2FOklahoma%20State%20Economic%20Paper%20Looks%20at%20Mandatory%20Country%20of%20Origin%20Labeling%20and%20the%20Impact%20on%20Consumer%20Demand&utmp=%2Fblogs%2FLivestockRangeTopics%2F" style="width:1px; height:1px; border:none;"><br clear="all">]]></description>
		<pubDate>Tue, 15 Jan 2013 13:52:57 PST</pubDate>
		<link>http://ucanr.edu/blogs/blogcore/postdetail.cfm?postnum=9076&amp;utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS%2BFeed</link>
		<author> jmharper@ucanr.edu(John M Harper)</author>
		<guid isPermaLink="true">http://ucanr.edu/blogs/blogcore/postdetail.cfm?postnum=9076</guid>
    </item>
    
    <item>
		<title> Restaurant Report On Menu Trends for 2013</title>      
		<description><![CDATA[<a href="http://ucanr.edu/blogs/blogcore/postdetail.cfm?postnum=8917&utm_source=RSS&utm_medium=RSS&utm_campaign=RSS%2BFeed"><img src="http://ucanr.edu/blogs/LivestockRangeTopics/blogfiles/13585small.jpg" align="left" border="0"></a>The following came from the NORTH AMERICAN MEAT ASSOCIATION Lean Trimmings Newsletter and is an important read for North Coast producers doing direct marketing.
TOP 2013 RESTAURANT MENU TRENDS
The National Restaurant Association (NRA) released its &amp;ldquo;What&amp;rsquo;s Hot&amp;rdquo; culinary forecast of menu trends for 2013. The NRA surveyed more than 1,800 professional chefs, members of the American Culinary Federation (ACF), to find that children&amp;rsquo;s nutrition and local sourcing will...<img id="trackingimg" src="http://www.google-analytics.com/__utm.gif?utmwv=4.6.5&utmcs=UTF-8&utmac=UA-25045513-1&utmccn=RSS%2BFeed&utmcsr=RSS&utmn=507875527&utmhn=ucanr.edu&utmdt=Restaurant%20Report%20On%20Menu%20Trends%20for%202013&utmp=%2Fblogs%2FLivestockRangeTopics%2F" style="width:1px; height:1px; border:none;"><br clear="all">]]></description>
		<pubDate>Mon, 17 Dec 2012 15:59:34 PST</pubDate>
		<link>http://ucanr.edu/blogs/blogcore/postdetail.cfm?postnum=8917&amp;utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS%2BFeed</link>
		<author> jmharper@ucanr.edu(John M Harper)</author>
		<guid isPermaLink="true">http://ucanr.edu/blogs/blogcore/postdetail.cfm?postnum=8917</guid>
    </item>
    
    <item>
		<title> Beef Quality Audits Final Reports Now Available Online</title>      
		<description><![CDATA[<a href="http://ucanr.edu/blogs/blogcore/postdetail.cfm?postnum=8547&utm_source=RSS&utm_medium=RSS&utm_campaign=RSS%2BFeed"><img src="http://ucanr.edu/blogs/LivestockRangeTopics/blogfiles/13066small.jpg" align="left" border="0"></a>In an earlier post, I had provided a link to the Beef Quality Audit Executive Summary. The final reports are now available at the BQA web site (http://www.bqa.org/audit.aspx). Each of them is listed below:
Phase 1 - Face-to-Face Interviews to Determine Factors Influencing Quality
Phase 2 - Carcass Quality Survey and Evaluation of Instrument Grading
Phase 3 - Quality Enhancement by the Seedstock, Cow/calf, and Stocker Sectors
Also a summary of significant findings is located...<img id="trackingimg" src="http://www.google-analytics.com/__utm.gif?utmwv=4.6.5&utmcs=UTF-8&utmac=UA-25045513-1&utmccn=RSS%2BFeed&utmcsr=RSS&utmn=56799681&utmhn=ucanr.edu&utmdt=Beef%20Quality%20Audits%20Final%20Reports%20Now%20Available%20Online&utmp=%2Fblogs%2FLivestockRangeTopics%2F" style="width:1px; height:1px; border:none;"><br clear="all">]]></description>
		<pubDate>Thu, 18 Oct 2012 16:10:04 PST</pubDate>
		<link>http://ucanr.edu/blogs/blogcore/postdetail.cfm?postnum=8547&amp;utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS%2BFeed</link>
		<author> jmharper@ucanr.edu(John M Harper)</author>
		<guid isPermaLink="true">http://ucanr.edu/blogs/blogcore/postdetail.cfm?postnum=8547</guid>
    </item>
    
    <item>
		<title> The Williamson Act and Rangeland Conservation in California - UC and CCA Projects</title>      
		<description><![CDATA[Extension Hydrology Specialist Dr. Ken Tate recently shared via his web site (http://rangelandwatersheds.ucdavis.edu/main/IGERT_Williamson_Act.html) the results of research on what would happen if the Williamson Act ended. This is important to share with policy makers and for ranchers and environmental stewards to read. As most of you know, the Williamson Act (WA) is a land conservation program.
Private landowners sign contracts with counties, promising to keep their land in agricultural use......<img id="trackingimg" src="http://www.google-analytics.com/__utm.gif?utmwv=4.6.5&utmcs=UTF-8&utmac=UA-25045513-1&utmccn=RSS%2BFeed&utmcsr=RSS&utmn=122363979&utmhn=ucanr.edu&utmdt=The%20Williamson%20Act%20and%20Rangeland%20Conservation%20in%20California%20%2D%20UC%20and%20CCA%20Projects&utmp=%2Fblogs%2FLivestockRangeTopics%2F" style="width:1px; height:1px; border:none;"><br clear="all">]]></description>
		<pubDate>Thu, 18 Oct 2012 15:29:08 PST</pubDate>
		<link>http://ucanr.edu/blogs/blogcore/postdetail.cfm?postnum=8546&amp;utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS%2BFeed</link>
		<author> jmharper@ucanr.edu(John M Harper)</author>
		<guid isPermaLink="true">http://ucanr.edu/blogs/blogcore/postdetail.cfm?postnum=8546</guid>
    </item>
    
    <item>
		<title> CAST Paper: Water and Land Issues Associated with Animal Agriculture: A U.S. Perspective</title>      
		<description><![CDATA[A new Issue Paper from the Council for Agricultural Science and Technology (CAST), titled Water and Land Issues Associated with Animal Agriculture: A U.S. Perspective, examines the livestock, land, and water issues raised by the Food and Agriculture Organization of the United Nations&amp;mdash;including concerns examined in the publication titled Livestock&amp;rsquo;s Long Shadow. The paper can be dowloaded at:......<img id="trackingimg" src="http://www.google-analytics.com/__utm.gif?utmwv=4.6.5&utmcs=UTF-8&utmac=UA-25045513-1&utmccn=RSS%2BFeed&utmcsr=RSS&utmn=44677237&utmhn=ucanr.edu&utmdt=CAST%20Paper%3A%20Water%20and%20Land%20Issues%20Associated%20with%20Animal%20Agriculture%3A%20A%20U%2ES%2E%20Perspective&utmp=%2Fblogs%2FLivestockRangeTopics%2F" style="width:1px; height:1px; border:none;"><br clear="all">]]></description>
		<pubDate>Thu, 18 Oct 2012 14:30:22 PST</pubDate>
		<link>http://ucanr.edu/blogs/blogcore/postdetail.cfm?postnum=8544&amp;utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS%2BFeed</link>
		<author> jmharper@ucanr.edu(John M Harper)</author>
		<guid isPermaLink="true">http://ucanr.edu/blogs/blogcore/postdetail.cfm?postnum=8544</guid>
    </item>
    
    <item>
		<title> American Society of Animal Sciences - Grand Challenges 2012</title>      
		<description><![CDATA[The American Society of Animals Sciences (ASAS) recently prepared a white paper series entitled Grand Challenges 2012. It can be downloaded as a pdf and is an important read for animal producers and those interested in what lies ahead in terms of animal agriculture. The direct link for downloading is: http://asas.org/docs/public-policy/gc_pages_web.pdf?sfvrsn=0. I&apos;ve extracted the introduction below so you&apos;ll have a clear understanding of the basis for the series.
&quot;Never before have producers......<img id="trackingimg" src="http://www.google-analytics.com/__utm.gif?utmwv=4.6.5&utmcs=UTF-8&utmac=UA-25045513-1&utmccn=RSS%2BFeed&utmcsr=RSS&utmn=285202939&utmhn=ucanr.edu&utmdt=American%20Society%20of%20Animal%20Sciences%20%2D%20Grand%20Challenges%202012&utmp=%2Fblogs%2FLivestockRangeTopics%2F" style="width:1px; height:1px; border:none;"><br clear="all">]]></description>
		<pubDate>Thu, 18 Oct 2012 13:23:38 PST</pubDate>
		<link>http://ucanr.edu/blogs/blogcore/postdetail.cfm?postnum=8541&amp;utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS%2BFeed</link>
		<author> jmharper@ucanr.edu(John M Harper)</author>
		<guid isPermaLink="true">http://ucanr.edu/blogs/blogcore/postdetail.cfm?postnum=8541</guid>
    </item>
    
    <item>
		<title> Access to Capital, Offers an All-in-One Resource for Anyone Seeking Capital in California</title>      
		<description><![CDATA[There&apos;s a new guidebook for California folks looking for capital to start a new business or help fund a present one. The following announcement came via USDA:
Access to Capital, offers an all-in-one resource for anyone seeking capital, in a straightforward, easy to use format. The document was created by the California Financial Opportunities Roundtable (CalFOR) with support from a Rural Business Enterprise Grant from USDA Rural Development. It is part of a statewide initiative supporting......<img id="trackingimg" src="http://www.google-analytics.com/__utm.gif?utmwv=4.6.5&utmcs=UTF-8&utmac=UA-25045513-1&utmccn=RSS%2BFeed&utmcsr=RSS&utmn=891221747&utmhn=ucanr.edu&utmdt=Access%20to%20Capital%2C%20Offers%20an%20All%2Din%2DOne%20Resource%20for%20Anyone%20Seeking%20Capital%20in%20California&utmp=%2Fblogs%2FLivestockRangeTopics%2F" style="width:1px; height:1px; border:none;"><br clear="all">]]></description>
		<pubDate>Mon, 10 Sep 2012 15:10:13 PST</pubDate>
		<link>http://ucanr.edu/blogs/blogcore/postdetail.cfm?postnum=8301&amp;utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS%2BFeed</link>
		<author> jmharper@ucanr.edu(John M Harper)</author>
		<guid isPermaLink="true">http://ucanr.edu/blogs/blogcore/postdetail.cfm?postnum=8301</guid>
    </item>
    
    <item>
		<title> National Beef Quality Audit Executive Summary Available</title>      
		<description><![CDATA[The results of the checkoff-funded 2011 National Beef Quality Audit were presented last week at the Cattle Industry Summer Conference in Denver, CO. Conducted every five years since 1991, the audit assesses progress the industry makes on a variety of production issues that ultimately affect consumer demand for beef. Extensive enhancements were made to the traditional NBQA design to provide the industry with direction on factors beyond the physical characteristics of beef, such as food safety,......<img id="trackingimg" src="http://www.google-analytics.com/__utm.gif?utmwv=4.6.5&utmcs=UTF-8&utmac=UA-25045513-1&utmccn=RSS%2BFeed&utmcsr=RSS&utmn=468238282&utmhn=ucanr.edu&utmdt=National%20Beef%20Quality%20Audit%20Executive%20Summary%20Available&utmp=%2Fblogs%2FLivestockRangeTopics%2F" style="width:1px; height:1px; border:none;"><br clear="all">]]></description>
		<pubDate>Mon, 30 Jul 2012 15:40:17 PST</pubDate>
		<link>http://ucanr.edu/blogs/blogcore/postdetail.cfm?postnum=8034&amp;utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS%2BFeed</link>
		<author> jmharper@ucanr.edu(John M Harper)</author>
		<guid isPermaLink="true">http://ucanr.edu/blogs/blogcore/postdetail.cfm?postnum=8034</guid>
    </item>
    
    <item>
		<title> USDA Report: More Slaughter Plants Needed for Direct and Local Sales</title>      
		<description><![CDATA[The following is a repost from the American Sheep Industry Weekly.
Demand for locally sourced products in the United States has increased in recent years, but producers often claim that a lack of slaughter facilities is a key reason that it is not expanding more quickly, writes Chris Harris. According to a new report from the U.S. Department of Agriculture&apos;s Economic Research Service, although the share of total U.S. agricultural products sold through local food markets is small -......<img id="trackingimg" src="http://www.google-analytics.com/__utm.gif?utmwv=4.6.5&utmcs=UTF-8&utmac=UA-25045513-1&utmccn=RSS%2BFeed&utmcsr=RSS&utmn=348365739&utmhn=ucanr.edu&utmdt=USDA%20Report%3A%20More%20Slaughter%20Plants%20Needed%20for%20Direct%20and%20Local%20Sales&utmp=%2Fblogs%2FLivestockRangeTopics%2F" style="width:1px; height:1px; border:none;"><br clear="all">]]></description>
		<pubDate>Fri, 20 Jul 2012 14:10:50 PST</pubDate>
		<link>http://ucanr.edu/blogs/blogcore/postdetail.cfm?postnum=7975&amp;utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS%2BFeed</link>
		<author> jmharper@ucanr.edu(John M Harper)</author>
		<guid isPermaLink="true">http://ucanr.edu/blogs/blogcore/postdetail.cfm?postnum=7975</guid>
    </item>
    
    <item>
		<title> USDA Launches Boxed Beef Dashboard</title>      
		<description><![CDATA[<a href="http://ucanr.edu/blogs/blogcore/postdetail.cfm?postnum=7635&utm_source=RSS&utm_medium=RSS&utm_campaign=RSS%2BFeed"><img src="http://ucanr.edu/blogs/LivestockRangeTopics/blogfiles/11590small.jpg" align="left" border="0"></a>The following was posted on the several information sites but is worth including for those ranchers doing direct sales of boxed beef. It will help in pricing your cuts based on the wholesale and retail trades. USDA has developed a new interactive Dashboard which allows users to view data for boxed beef markets in an easy-to-use, customizable way. The dashboard provides users with quick access to volume and price information in the form of customizable graphs and tables, which complement the...<img id="trackingimg" src="http://www.google-analytics.com/__utm.gif?utmwv=4.6.5&utmcs=UTF-8&utmac=UA-25045513-1&utmccn=RSS%2BFeed&utmcsr=RSS&utmn=904963579&utmhn=ucanr.edu&utmdt=USDA%20Launches%20Boxed%20Beef%20Dashboard&utmp=%2Fblogs%2FLivestockRangeTopics%2F" style="width:1px; height:1px; border:none;"><br clear="all">]]></description>
		<pubDate>Mon, 04 Jun 2012 15:50:07 PST</pubDate>
		<link>http://ucanr.edu/blogs/blogcore/postdetail.cfm?postnum=7635&amp;utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS%2BFeed</link>
		<author> jmharper@ucanr.edu(John M Harper)</author>
		<guid isPermaLink="true">http://ucanr.edu/blogs/blogcore/postdetail.cfm?postnum=7635</guid>
    </item>
    
    <item>
		<title> UCD&apos;s Animal Science Video Wins ASAS Award!</title>      
		<description><![CDATA[A while back I encouraged you to watch and vote on the video Were Those the Days, My Friend produced by UC Davis Animal Scientist, Alison Van Eenennaam and her graduate student team. Thanks to all who voted, it won the American Society of Animal Science video competition. Below is the announcement reprinted from ASAS&apos;s Taking Stock.UC Davis group wins ASAS Video Competition
by MMcCurrySchmidt

Congratulations to a team from UC Davis, whose video &amp;ldquo;Were Those the Days, My Friend&amp;rdquo;......<img id="trackingimg" src="http://www.google-analytics.com/__utm.gif?utmwv=4.6.5&utmcs=UTF-8&utmac=UA-25045513-1&utmccn=RSS%2BFeed&utmcsr=RSS&utmn=179237411&utmhn=ucanr.edu&utmdt=UCD%27s%20Animal%20Science%20Video%20Wins%20ASAS%20Award%21&utmp=%2Fblogs%2FLivestockRangeTopics%2F" style="width:1px; height:1px; border:none;"><br clear="all">]]></description>
		<pubDate>Mon, 04 Jun 2012 10:29:28 PST</pubDate>
		<link>http://ucanr.edu/blogs/blogcore/postdetail.cfm?postnum=7631&amp;utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS%2BFeed</link>
		<author> jmharper@ucanr.edu(John M Harper)</author>
		<guid isPermaLink="true">http://ucanr.edu/blogs/blogcore/postdetail.cfm?postnum=7631</guid>
    </item>
    
    <item>
		<title> CAST Commentary Released: The Direct Relationship between Animal Health and Food Safety Outcomes</title>      
		<description><![CDATA[<a href="http://ucanr.edu/blogs/blogcore/postdetail.cfm?postnum=7483&utm_source=RSS&utm_medium=RSS&utm_campaign=RSS%2BFeed"><img src="http://ucanr.edu/blogs/LivestockRangeTopics/blogfiles/11350small.jpg" align="left" border="0"></a>The Council of Agricultural Science and Technology (CAST) recently released a commentary paper on the direct relationship between animal health and food safety outcomes. It is an informative read for livestock producers and consumers. The following is from the paper&apos;s introduction and objectives: 
&quot;Many groups in society, including politicians, activists, scientists, and stakeholders, are advocating significant changes to livestock production practices. These changes include modification of...<img id="trackingimg" src="http://www.google-analytics.com/__utm.gif?utmwv=4.6.5&utmcs=UTF-8&utmac=UA-25045513-1&utmccn=RSS%2BFeed&utmcsr=RSS&utmn=212650936&utmhn=ucanr.edu&utmdt=CAST%20Commentary%20Released%3A%20The%20Direct%20Relationship%20between%20Animal%20Health%20and%20Food%20Safety%20Outcomes&utmp=%2Fblogs%2FLivestockRangeTopics%2F" style="width:1px; height:1px; border:none;"><br clear="all">]]></description>
		<pubDate>Fri, 11 May 2012 13:52:01 PST</pubDate>
		<link>http://ucanr.edu/blogs/blogcore/postdetail.cfm?postnum=7483&amp;utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS%2BFeed</link>
		<author> jmharper@ucanr.edu(John M Harper)</author>
		<guid isPermaLink="true">http://ucanr.edu/blogs/blogcore/postdetail.cfm?postnum=7483</guid>
    </item>
    
    <item>
		<title> Rangeland Watershed Management Wins Award for Excellence</title>      
		<description><![CDATA[The UC Agriculture and Natural Resources - Rangeland Watershed Program has received the 2012 Western Extension Directors Association Award of Excellence for its outstanding work with water quality and grazing issues on California&amp;rsquo;s rangelands. &amp;ldquo;The Rangeland Management Program has been a tremendous help in protecting the open space, habitat for plants and wildlife, and healthy watersheds that California&amp;rsquo;s rangelands provide,&amp;rdquo; said Tracy Schohr, director of the California......<img id="trackingimg" src="http://www.google-analytics.com/__utm.gif?utmwv=4.6.5&utmcs=UTF-8&utmac=UA-25045513-1&utmccn=RSS%2BFeed&utmcsr=RSS&utmn=314608629&utmhn=ucanr.edu&utmdt=Rangeland%20Watershed%20Management%20Wins%20Award%20for%20Excellence&utmp=%2Fblogs%2FLivestockRangeTopics%2F" style="width:1px; height:1px; border:none;"><br clear="all">]]></description>
		<pubDate>Tue, 08 May 2012 15:18:37 PST</pubDate>
		<link>http://ucanr.edu/blogs/blogcore/postdetail.cfm?postnum=7452&amp;utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS%2BFeed</link>
		<author> jmharper@ucanr.edu(John M Harper)</author>
		<guid isPermaLink="true">http://ucanr.edu/blogs/blogcore/postdetail.cfm?postnum=7452</guid>
    </item>
    
    <item>
		<title> California Beef Council Advisory: USDA BSE Update</title>      
		<description><![CDATA[For all cattle producers, it&apos;s especially important to pass this on to your friends, customers, and families not in the business. The following came via Dr. Jim Oltjen, UCD&#xa0;and from Janel Fisher, California Beef Council:
&quot;In an update issued late yesterday, the United States Department of Agriculture (USDA) announced additional findings in its ongoing epidemiological investigation into the case of BSE detected earlier this week in central California.&#xa0;
