<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
    <title> Kearney news updates Feed</title>
    <link>http://ucanr.edu/blogs/Kearney/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS%2BFeed</link>
    <description> Updates about the University of California&apos;s largest off-campus agricultural research facility.</description>
    <language>en-us</language>
    <copyright>UC ANR</copyright>
    <docs>http://cyber.law.harvard.edu/rss/</docs>
    <lastBuildDate>Fri, 26 Apr 2013 12:52:00 PST</lastBuildDate>
	<pubDate>Fri, 26 Apr 2013 12:52:00 PST</pubDate>
	<generator>UC ANR</generator>
	<atom:link href="http://ucanr.edu/blogs/Kearney/rssmain.xml" rel="self" type="application/rss+xml" />

    <item>
		<title> KARE participates in local Earth Day celebration.</title>      
		<description><![CDATA[<a href="http://ucanr.edu/blogs/blogcore/postdetail.cfm?postnum=10261&utm_source=RSS&utm_medium=RSS&utm_campaign=RSS%2BFeed"><img src="http://ucanr.edu/blogs/Kearney/blogfiles/15955small.jpg" align="left" border="0"></a>The City of Parlier&amp;rsquo;s Earth Day celebration on March 30th attracted about 2000 attendees. Events included a tree planting, Easter egg hunt, family walk, folk dancing, zumba dancing, free raffles for prizes, games for youth, and face painting. Representatives from many local service organizations had booths that provided families with free items ranging from food to dental screening. KARE&amp;rsquo;s booth provided 1000 strawberry crowns and 2500 leaf lettuce transplants to the public. Youth...<br clear="all">]]></description>
		<pubDate>Fri, 26 Apr 2013 12:51:59 PST</pubDate>
		<link>http://ucanr.edu/blogs/blogcore/postdetail.cfm?postnum=10261&amp;utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS%2BFeed</link>
		<author> ljvanderstaay@ucanr.edu(Laura J. Van der Staay)</author>
		<guid isPermaLink="true">http://ucanr.edu/blogs/blogcore/postdetail.cfm?postnum=10261</guid>
    </item>
    
    <item>
		<title> KARE and USDA collaborators visit Israel to learn more about the Polyphagous Shot Hole Borer.</title>      
		<description><![CDATA[<a href="http://ucanr.edu/blogs/blogcore/postdetail.cfm?postnum=10259&utm_source=RSS&utm_medium=RSS&utm_campaign=RSS%2BFeed"><img src="http://ucanr.edu/blogs/Kearney/blogfiles/15948small.jpg" align="left" border="0"></a>In 2003, the Polyphagous Shot Hole Borer (PSHB) was observed in Southern California. This beetle has a Fusarium sp. symbiont that causes susceptible host tree damage. The PSHB appears to be established in Los Angeles, Orange, and Riverside Counties. In the Los Angeles area, PSHB has attacked over 200 species of native, ornamental and horticultural trees, including the native Coast Live Oak, California sycamore, and about 57% of the commonly used street trees in the area. Avocado trees are...<br clear="all">]]></description>
		<pubDate>Fri, 26 Apr 2013 12:34:39 PST</pubDate>
		<link>http://ucanr.edu/blogs/blogcore/postdetail.cfm?postnum=10259&amp;utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS%2BFeed</link>
		<author> ljvanderstaay@ucanr.edu(Laura J. Van der Staay)</author>
		<guid isPermaLink="true">http://ucanr.edu/blogs/blogcore/postdetail.cfm?postnum=10259</guid>
    </item>
    
    <item>
		<title> UC helps the Fresno Farm and Nutrition Day increase student awareness of healthful food and where it comes from.</title>      
		<description><![CDATA[<a href="http://ucanr.edu/blogs/blogcore/postdetail.cfm?postnum=10254&utm_source=RSS&utm_medium=RSS&utm_campaign=RSS%2BFeed"><img src="http://ucanr.edu/blogs/Kearney/blogfiles/15940small.jpg" align="left" border="0"></a>More than 1,600 third-graders and 330 teachers and chaperones from 24 Fresno County schools attended Farm and Nutrition Day March 22 at the Big Fresno Fairgrounds. Attendees had the opportunity to tour 50 stations with educational handouts, experiential workshops, presentations and demonstrations. Fresno County Farm Bureau organized the event with the assistance of several presenter groups, sponsors and volunteers, including two UC Agriculture and Natural Resources units. 
KARE provided short...<br clear="all">]]></description>
		<pubDate>Thu, 25 Apr 2013 16:51:52 PST</pubDate>
		<link>http://ucanr.edu/blogs/blogcore/postdetail.cfm?postnum=10254&amp;utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS%2BFeed</link>
		<author> ljvanderstaay@ucanr.edu(Laura J. Van der Staay)</author>
		<guid isPermaLink="true">http://ucanr.edu/blogs/blogcore/postdetail.cfm?postnum=10254</guid>
    </item>
    
    <item>
		<title> KARE scientist visits Australia to share insights into disease control and food safety strategies for tree nut crops.</title>      
		<description><![CDATA[<a href="http://ucanr.edu/blogs/blogcore/postdetail.cfm?postnum=10225&utm_source=RSS&utm_medium=RSS&utm_campaign=RSS%2BFeed"><img src="http://ucanr.edu/blogs/Kearney/blogfiles/15907small.jpg" align="left" border="0"></a>Themis Michailides, plant pathologist and lecturer in the Department of Plant Pathology at UC Davis, and Kearney Agricultural Research and Extension Center, recently visited Australia, primarily to visit pistachio and almond orchards and discuss disease control and food safety strategies for these crops.
In 2011, Australia had excessive rains at harvest time, which resulted in pistachio crop losses of 40 to 50 percent due to anthracnose fungi. The lost crop was worth about $15 million. To help...<br clear="all">]]></description>
		<pubDate>Tue, 23 Apr 2013 08:57:17 PST</pubDate>
		<link>http://ucanr.edu/blogs/blogcore/postdetail.cfm?postnum=10225&amp;utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS%2BFeed</link>
		<author> ljvanderstaay@ucanr.edu(Laura J. Van der Staay)</author>
		<guid isPermaLink="true">http://ucanr.edu/blogs/blogcore/postdetail.cfm?postnum=10225</guid>
    </item>
    
    <item>
		<title> Input about new ag dean at UC Davis gathered at Kearney</title>      
		<description><![CDATA[<a href="http://ucanr.edu/blogs/blogcore/postdetail.cfm?postnum=9810&utm_source=RSS&utm_medium=RSS&utm_campaign=RSS%2BFeed"><img src="http://ucanr.edu/blogs/Kearney/blogfiles/15137small.jpg" align="left" border="0"></a>California&apos;s land grant universities are not like others across the nation. Understanding the dynamic generated by the state&apos;s unique three-campus system will be an essential attribute of the new dean of the UC Davis College of Agriculture and Environmental Sciences (CAES).
This imperative was among the thoughts shared at a town hall meeting April 22 at the UC Kearney Agricultural Research and Extension Center convened by CDFA secretary Karen Ross and farmer John Harris. Ross and Harris,...<br clear="all">]]></description>
		<pubDate>Mon, 22 Apr 2013 13:56:01 PST</pubDate>
		<link>http://ucanr.edu/blogs/blogcore/postdetail.cfm?postnum=9810&amp;utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS%2BFeed</link>
		<author> jewarnert@ucanr.edu(Jeannette E. Warnert)</author>
		<guid isPermaLink="true">http://ucanr.edu/blogs/blogcore/postdetail.cfm?postnum=9810</guid>
    </item>
    
    <item>
		<title> The University of California helps celebrate Ag Day: the California Advantage.</title>      
		<description><![CDATA[<a href="http://ucanr.edu/blogs/blogcore/postdetail.cfm?postnum=9676&utm_source=RSS&utm_medium=RSS&utm_campaign=RSS%2BFeed"><img src="http://ucanr.edu/blogs/Kearney/blogfiles/14911small.jpg" align="left" border="0"></a>March 20, 2013, Ag Day: The California Advantage was held on the west lawn of the State Capitol, and gave UC Agriculture and Natural Resources the opportunity to share how we make a positive difference to healthy food systems, healthy environments, healthy communities and healthy Californians through our teaching, research, extension, youth development, and nutrition programs.
Capitol Ag Day celebrates California&amp;rsquo;s bounty and dozens of booths allow attendees to learn about many of the...<br clear="all">]]></description>
		<pubDate>Wed, 03 Apr 2013 09:41:48 PST</pubDate>
		<link>http://ucanr.edu/blogs/blogcore/postdetail.cfm?postnum=9676&amp;utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS%2BFeed</link>
		<author> ljvanderstaay@ucanr.edu(Laura J. Van der Staay)</author>
		<guid isPermaLink="true">http://ucanr.edu/blogs/blogcore/postdetail.cfm?postnum=9676</guid>
    </item>
    
    <item>
		<title> Come join us at the World Ag Expo</title>      
		<description><![CDATA[<a href="http://ucanr.edu/blogs/blogcore/postdetail.cfm?postnum=9197&utm_source=RSS&utm_medium=RSS&utm_campaign=RSS%2BFeed"><img src="http://ucanr.edu/blogs/Kearney/blogfiles/14042small.jpg" align="left" border="0"></a>The University of California Agriculture and Natural Resources is participating in eight booths at the 2013 World Ag Expo, which will run from Feb. 12-14 at the International Agri-Center in Tulare. Pavilion A will house a cluster of University of California booths: UC Cooperative Extension Tulare County (UCCE) at booth 1411 will be next to Kearney Agricultural Research and Extension Center (KARE) at booth 1412, and Agriculture and Natural Resources (ANR) will be across the walkway at booth...<br clear="all">]]></description>
		<pubDate>Fri, 01 Feb 2013 11:09:21 PST</pubDate>
		<link>http://ucanr.edu/blogs/blogcore/postdetail.cfm?postnum=9197&amp;utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS%2BFeed</link>
		<author> ljvanderstaay@ucanr.edu(Laura J. Van der Staay)</author>
		<guid isPermaLink="true">http://ucanr.edu/blogs/blogcore/postdetail.cfm?postnum=9197</guid>
    </item>
    
    <item>
		<title> Glassy winged sharpshooter a continuing threat to grape industry</title>      
		<description><![CDATA[<a href="http://ucanr.edu/blogs/blogcore/postdetail.cfm?postnum=9164&utm_source=RSS&utm_medium=RSS&utm_campaign=RSS%2BFeed"><img src="http://ucanr.edu/blogs/Kearney/blogfiles/13998small.jpg" align="left" border="0"></a>Anaheim boasted a thriving wine industry in the late 1800s, before an unnamed affliction killed 40,000 acres of the grapevines and put 50 wineries out of business. The problem was later found to have been Pierce&amp;rsquo;s disease of grapevines. Would Anaheim be wine country today if it weren&amp;rsquo;t for Pierce&amp;rsquo;s disease? Probably not, but the sad fate of this Southern California wine industry underscores the importance of controlling the disease and the insects that spread it in...<br clear="all">]]></description>
		<pubDate>Wed, 30 Jan 2013 08:48:06 PST</pubDate>
		<link>http://ucanr.edu/blogs/blogcore/postdetail.cfm?postnum=9164&amp;utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS%2BFeed</link>
		<author> jewarnert@ucanr.edu(Jeannette E. Warnert)</author>
		<guid isPermaLink="true">http://ucanr.edu/blogs/blogcore/postdetail.cfm?postnum=9164</guid>
    </item>
    
    <item>
		<title> Pistachio producers support the power of research</title>      
		<description><![CDATA[<a href="http://ucanr.edu/blogs/blogcore/postdetail.cfm?postnum=9137&utm_source=RSS&utm_medium=RSS&utm_campaign=RSS%2BFeed"><img src="http://ucanr.edu/blogs/Kearney/blogfiles/13948small.jpg" align="left" border="0"></a>The California Pistachio Research Board (CPRB) held a meeting at Kearney on January 17, 2013, to allow research programs to present research proposals for 2013 research funding.  Twenty-eight research proposals were presented at the meeting, requesting a total of $1,076,000.
Commodity research board funding is an essential part of University of California research programs. Established by a 2007 pistachio producer referendum, the CPRB is a state marketing order that receives mandatory...<br clear="all">]]></description>
		<pubDate>Fri, 25 Jan 2013 11:20:14 PST</pubDate>
		<link>http://ucanr.edu/blogs/blogcore/postdetail.cfm?postnum=9137&amp;utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS%2BFeed</link>
		<author> ljvanderstaay@ucanr.edu(Laura J. Van der Staay)</author>
		<guid isPermaLink="true">http://ucanr.edu/blogs/blogcore/postdetail.cfm?postnum=9137</guid>
    </item>
    
    <item>
		<title> Pistachio industry provides $1.5 million for new Kearney-based specialist</title>      
		<description><![CDATA[<a href="http://ucanr.edu/blogs/blogcore/postdetail.cfm?postnum=9135&utm_source=RSS&utm_medium=RSS&utm_campaign=RSS%2BFeed"><img src="http://ucanr.edu/blogs/Kearney/blogfiles/13945small.jpg" align="left" border="0"></a>Thanks to a gift from the California Pistachio Research Board, UC Agriculture and Natural Resources will soon be hiring a new UC Cooperative Extension specialist, announced Barbara Allen-Diaz, University of California vice president for Agriculture and Natural Resources.
The Pistachio Research Board will donate $1.5 million to support a UC Cooperative Extension specialist to conduct nut and fruit disease research. This specialist position, which will be based in the Department of Plant...<br clear="all">]]></description>
		<pubDate>Fri, 25 Jan 2013 10:34:27 PST</pubDate>
		<link>http://ucanr.edu/blogs/blogcore/postdetail.cfm?postnum=9135&amp;utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS%2BFeed</link>
		<author> jewarnert@ucanr.edu(Jeannette E. Warnert)</author>
		<guid isPermaLink="true">http://ucanr.edu/blogs/blogcore/postdetail.cfm?postnum=9135</guid>
    </item>
    
    <item>
		<title> Marshall Johnson named &apos;Distinguished Scientist of the Year&apos;</title>      
		<description><![CDATA[<a href="http://ucanr.edu/blogs/blogcore/postdetail.cfm?postnum=8845&utm_source=RSS&utm_medium=RSS&utm_campaign=RSS%2BFeed"><img src="http://ucanr.edu/blogs/Kearney/blogfiles/13482small.jpg" align="left" border="0"></a>Entomologist Marshall Johnson, UC Cooperative Extension specialist in the Department of Entomology at UC Riverside, has received the Distinguished Scientist of the Year Award from the International Organization for Biological Control &amp;mdash; Nearctic Regional Section. Johnson is based at the UC Kearney Agricultural Research and Extension Center in Parlier.
Only one individual is recognized annually for the award. Nominees must have spent most of their career in the nearctic region, which...<br clear="all">]]></description>
		<pubDate>Wed, 05 Dec 2012 15:24:40 PST</pubDate>
		<link>http://ucanr.edu/blogs/blogcore/postdetail.cfm?postnum=8845&amp;utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS%2BFeed</link>
		<author> jewarnert@ucanr.edu(Jeannette E. Warnert)</author>
		<guid isPermaLink="true">http://ucanr.edu/blogs/blogcore/postdetail.cfm?postnum=8845</guid>
    </item>
    
    <item>
		<title> Bringing integrated pest management to bear on natural resource concerns</title>      
		<description><![CDATA[<a href="http://ucanr.edu/blogs/blogcore/postdetail.cfm?postnum=8805&utm_source=RSS&utm_medium=RSS&utm_campaign=RSS%2BFeed"><img src="http://ucanr.edu/blogs/Kearney/blogfiles/13409small.jpg" align="left" border="0"></a>A training and certification workshop was held at UC Kearney Agricultural Research and Extension Center  for agricultural pest management professionals and successfully added 23 individuals to the registry of Technical Service Providers .
The goal of the workshop was to train, certify and register individuals with integrated pest management (IPM) expertise to support the mission of the United States Department of Agriculture Natural Resource Conservation Service (NRCS) as Technical Service...<br clear="all">]]></description>
		<pubDate>Wed, 28 Nov 2012 11:02:13 PST</pubDate>
		<link>http://ucanr.edu/blogs/blogcore/postdetail.cfm?postnum=8805&amp;utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS%2BFeed</link>
		<author> ljvanderstaay@ucanr.edu(Laura J. Van der Staay)</author>
		<guid isPermaLink="true">http://ucanr.edu/blogs/blogcore/postdetail.cfm?postnum=8805</guid>
    </item>
    
    <item>
		<title> Pistachio crop threatened by fungus</title>      
		<description><![CDATA[<a href="http://ucanr.edu/blogs/blogcore/postdetail.cfm?postnum=8673&utm_source=RSS&utm_medium=RSS&utm_campaign=RSS%2BFeed"><img src="http://ucanr.edu/blogs/Kearney/blogfiles/13222small.jpg" align="left" border="0"></a>The California Report, a popular radio news program that is broadcast throughout the state on public radio stations, devoted five minutes this morning to a solution found at the UC Kearney Agricultural Research and Extension Centerfor a serious pistachio production problem.
Reporter Alice Daniel interviewed Kearney-based UC Davis plant pathologist Themis Michailides, who led the team that discovered how to expose pistachio trees to spores of a beneficial fungus that displaces the fungi that...<br clear="all">]]></description>
		<pubDate>Tue, 06 Nov 2012 14:54:14 PST</pubDate>
		<link>http://ucanr.edu/blogs/blogcore/postdetail.cfm?postnum=8673&amp;utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS%2BFeed</link>
		<author> jewarnert@ucanr.edu(Jeannette E. Warnert)</author>
		<guid isPermaLink="true">http://ucanr.edu/blogs/blogcore/postdetail.cfm?postnum=8673</guid>
    </item>
    
    <item>
		<title> Kearney featured in latest issue of CA&amp;ES Outlook magazine</title>      
		<description><![CDATA[<a href="http://ucanr.edu/blogs/blogcore/postdetail.cfm?postnum=8639&utm_source=RSS&utm_medium=RSS&utm_campaign=RSS%2BFeed"><img src="http://ucanr.edu/blogs/Kearney/blogfiles/13179small.jpg" align="left" border="0"></a>The Fall/Winter 2012 issue of the UC Davis CA&amp;amp;ES Outlook magazine focuses on the Central Valley of California, with articles about valley alumni, students, research and facilities, including the UC Kearney Agricultural Research and Extension Center.
The magazine notes that California is the top farm state in the nation in large part because of the agricultural productivity of the great Central Valley.
&quot;The Central Valley is an economic powerhouse for many reasons,&quot; wrote Neal Van Alfen,...<br clear="all">]]></description>
		<pubDate>Thu, 01 Nov 2012 09:32:51 PST</pubDate>
		<link>http://ucanr.edu/blogs/blogcore/postdetail.cfm?postnum=8639&amp;utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS%2BFeed</link>
		<author> jewarnert@ucanr.edu(Jeannette E. Warnert)</author>
		<guid isPermaLink="true">http://ucanr.edu/blogs/blogcore/postdetail.cfm?postnum=8639</guid>
    </item>
    
    <item>
		<title> Almonds become California&apos;s second-most valuable commodity</title>      
		<description><![CDATA[<a href="http://ucanr.edu/blogs/blogcore/postdetail.cfm?postnum=8594&utm_source=RSS&utm_medium=RSS&utm_campaign=RSS%2BFeed"><img src="http://ucanr.edu/blogs/Kearney/blogfiles/13129small.jpg" align="left" border="0"></a>When California publishes its crop report in November, there will be a significant change in the ranking order of the state&amp;rsquo;s top agricultural commodities. In 2011, for the first time ever, the value of the California almond crop surpassed the state&amp;rsquo;s iconic grape industry to move into second place, behind dairy.
California almonds are on a roll. In the last 20 years, scientific discovery and grower ingenuity have nearly doubled almond per-acre productivity. A good yield in the...<br clear="all">]]></description>
		<pubDate>Fri, 26 Oct 2012 09:23:14 PST</pubDate>
		<link>http://ucanr.edu/blogs/blogcore/postdetail.cfm?postnum=8594&amp;utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS%2BFeed</link>
		<author> jewarnert@ucanr.edu(Jeannette E. Warnert)</author>
		<guid isPermaLink="true">http://ucanr.edu/blogs/blogcore/postdetail.cfm?postnum=8594</guid>
    </item>
    
    <item>
		<title> Proper pest control techniques protect pets</title>      
		<description><![CDATA[<a href="http://ucanr.edu/blogs/blogcore/postdetail.cfm?postnum=8409&utm_source=RSS&utm_medium=RSS&utm_campaign=RSS%2BFeed"><img src="http://ucanr.edu/blogs/Kearney/blogfiles/12840small.jpg" align="left" border="0"></a>Veterinarians at the University of California, Davis, warn pet owners to be careful about using rat poisons and similar compounds.
In recent weeks, veterinarians at the UC Davis William R. Pritchard Veterinary Medical Teaching Hospital have seen a spike in accidental rodenticide poisonings. In the last two weeks of August alone, they diagnosed and treated six canine cases.
If not treated, a dog can die within a week of ingesting rodenticides.
&quot;This is an all-too-common occurrence,&quot; said Karl...<br clear="all">]]></description>
		<pubDate>Mon, 01 Oct 2012 08:49:08 PST</pubDate>
		<link>http://ucanr.edu/blogs/blogcore/postdetail.cfm?postnum=8409&amp;utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS%2BFeed</link>
		<author> jewarnert@ucanr.edu(Jeannette E. Warnert)</author>
		<guid isPermaLink="true">http://ucanr.edu/blogs/blogcore/postdetail.cfm?postnum=8409</guid>
    </item>
    
    <item>
		<title> KQED reporter visits the Kearney Agricultural Research and Extension Center</title>      
		<description><![CDATA[<a href="http://ucanr.edu/blogs/blogcore/postdetail.cfm?postnum=8398&utm_source=RSS&utm_medium=RSS&utm_campaign=RSS%2BFeed"><img src="http://ucanr.edu/blogs/Kearney/blogfiles/12823small.jpg" align="left" border="0"></a>Alice Daniel, a reporter for the popular statewide public radio program The California Report, visited the Kearney Agricultural Research and Extension Center today to gather information for a story on aflatoxin. Daniel interviewed Kearney-based UC Davis plant pathologist Themis Michailides, who led the team that discovered how to expose pistachio trees to spores of beneficial fungus that displace the fungi that produce aflatoxin.
The fungus, AF-36, was used for the first time in pistachio...<br clear="all">]]></description>
		<pubDate>Thu, 27 Sep 2012 12:00:21 PST</pubDate>
		<link>http://ucanr.edu/blogs/blogcore/postdetail.cfm?postnum=8398&amp;utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS%2BFeed</link>
		<author> jewarnert@ucanr.edu(Jeannette E. Warnert)</author>
		<guid isPermaLink="true">http://ucanr.edu/blogs/blogcore/postdetail.cfm?postnum=8398</guid>
    </item>
    
    <item>
		<title> Californian pomegranates bound for Korea</title>      
		<description><![CDATA[<a href="http://ucanr.edu/blogs/blogcore/postdetail.cfm?postnum=8296&utm_source=RSS&utm_medium=RSS&utm_campaign=RSS%2BFeed"><img src="http://ucanr.edu/blogs/Kearney/blogfiles/12639small.jpg" align="left" border="0"></a>UC and USDA APHIS recently presented a program at Kearney Agricultural Research and Extension Center (KARE) addressing the requirements for the export of California pomegranates to the Republic of Korea. James E. Adaskaveg, professor in the Department of Plant Pathology at UC Riverside presented information on the management of insects and pathogens on the Korean quarantine list. Magdalena Moreno from APHIS provided information on regulatory documentation required for exporting pomegranates to...<br clear="all">]]></description>
		<pubDate>Mon, 10 Sep 2012 11:33:20 PST</pubDate>
		<link>http://ucanr.edu/blogs/blogcore/postdetail.cfm?postnum=8296&amp;utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS%2BFeed</link>
		<author> ljvanderstaay@ucanr.edu(Laura J. Van der Staay)</author>
		<guid isPermaLink="true">http://ucanr.edu/blogs/blogcore/postdetail.cfm?postnum=8296</guid>
    </item>
    
    <item>
		<title> Mid-summer wine and grape tasting at Kearney</title>      
		<description><![CDATA[<a href="http://ucanr.edu/blogs/blogcore/postdetail.cfm?postnum=8160&utm_source=RSS&utm_medium=RSS&utm_campaign=RSS%2BFeed"><img src="http://ucanr.edu/blogs/Kearney/blogfiles/12392small.jpg" align="left" border="0"></a>Employees from Constellation Brands, a vintner working closely with Kearney viticulture specialist Matthew Fidelibus, bought sample wines to Kearney today to compare with the corresponding grapes growing on the research vines. To read more about the research, see Vintner creates interesting new wines from research grapes.<br clear="all">]]></description>
		<pubDate>Thu, 16 Aug 2012 14:37:40 PST</pubDate>
		<link>http://ucanr.edu/blogs/blogcore/postdetail.cfm?postnum=8160&amp;utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS%2BFeed</link>
		<author> ljvanderstaay@ucanr.edu(Laura J. Van der Staay)</author>
		<guid isPermaLink="true">http://ucanr.edu/blogs/blogcore/postdetail.cfm?postnum=8160</guid>
    </item>
    
    <item>
		<title> Kearney&apos;s GIS Team posts new Water Management GIS Interface</title>      
		<description><![CDATA[<a href="http://ucanr.edu/blogs/blogcore/postdetail.cfm?postnum=8153&utm_source=RSS&utm_medium=RSS&utm_campaign=RSS%2BFeed"><img src="http://ucanr.edu/blogs/Kearney/blogfiles/12386small.jpg" align="left" border="0"></a>KARE&apos;s GIS Facility recently posted the Field-Level Water Management for Growers and Planners map interface. The site supports user-defined inputs including field site, soil type, crop type, irrigation method, and the typical range of Kc&amp;rsquo;s. Users will be able to access the website and navigate to an area of interest (county, township or field level) and use built-in query tools to retrieve a range of crop coefficients for that area. http://webgis.uckare.org/prop50/<br clear="all">]]></description>
		<pubDate>Wed, 15 Aug 2012 16:00:38 PST</pubDate>
		<link>http://ucanr.edu/blogs/blogcore/postdetail.cfm?postnum=8153&amp;utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS%2BFeed</link>
		<author> klynn@ucanr.edu(Kris  Lynn-Patterson)</author>
		<guid isPermaLink="true">http://ucanr.edu/blogs/blogcore/postdetail.cfm?postnum=8153</guid>
    </item>
    
</channel>
</rss>

